Thursday, July 29, 2010
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
• Bar
• Structural
• Miscellaneous
• Junior
Beams
Cold Finished
Flat Rolled
Plates
Special
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
• Bar
• Structural
• Miscellaneous
• Junior
Beams
Cold Finished
Flat Rolled
Plates
Special
Structural Channels
| "D" Depth of Channel & Wt. Per Ft. in Lbs. |
Wt. for 20 | "WT" Thickness of Web in Inches |
"FW" Width of Flange in Inches |
| 3" x 3.5# | 70 | .140 | 1.360 |
| 3" x 4.1# | 82 | .170 | 1.410 |
| 3" x 5.0# | 100 | .258 | 1.498 |
| 3" x 6.0# | 120 | .356 | 1.596 |
| 4" x 4.54# | 90 | .145 | 1.520 |
| 4" x 5.4# | 108 | .180 | 1.580 |
| 4" x 6.25# | 125 | .247 | 1.647 |
| 4" x 7.25# | 145 | .320 | 1.720 |
| 5" x 6.7# | 134 | .190 | 1.750 |
| 5" x 9.0# | 180 | .325 | 1.885 |
| 6" x 8.2# | 164 | .200 | 1.920 |
| 6" x 10.5# | 210 | .314 | 2.034 |
| 6" x 13.0# | 260 | .437 | 2.157 |
| 7" x 9.8# | 196 | .210 | 2.090 |
| 7" x 12.25# | 245 | .314 | 2.194 |
| 7" x 14.75# | 295 | .419 | 2.299 |
| 8" x 8.5# | 170 | .180 | 1.875 |
| 8" x 11.5# | 230 | .220 | 2.260 |
| 8" x 13.75# | 275 | .303 | 2.343 |
| 9" x 13.4# | 268 | .230 | .2430 |
| 9" x 15.0# | 300 | .285 | 2.485 |
| 9" x 20.0# | 400 | .448 | 2.648 |
| 10" x 15.3# | 570 | .240 | 2.600 |
| 10" x 20.0# | 620 | .379 | 2.739 |
| 10" x 25.0# | 700 | .526 | 2.886 |
| 10" x 30.0# | 600 | .673 | 3.033 |
| 12" x 20.7# | 414 | .280 | 2.940 |
| 12" x 25.0# | 500 | .387 | 3.047 |
| 12" x 30.0# | 600 | .510 | 3.170 |
| 15" x 33.9# | 678 | .400 | 3.400 |
| 15" x 40.0# | 800 | .520 | 3.520 |
| 15" x 50.0# | 1000 | .716 | 3.716 |


