Tuesday, February 7, 2012
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
• Bar
• Structural
• Miscellaneous
• Junior
Beams
Cold Finished
Flat Rolled
Plates
Special
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
• Bar
• Structural
• Miscellaneous
• Junior
Beams
Cold Finished
Flat Rolled
Plates
Special
Structural Channels
| "D" Depth of Channel & Wt. Per Ft. in Lbs. |
Wt. for 20 | "WT" Thickness of Web in Inches |
"FW" Width of Flange in Inches |
| 3" x 3.5# | 70 | 0.14 | 0.9999 |
| 3" x 4.1# | 82 | 0.17 | 0.9999 |
| 3" x 5.0# | 100 | 0.258 | 0.9999 |
| 3" x 6.0# | 120 | 0.356 | 0.9999 |
| 4" x 4.54# | 90 | 0.145 | 0.9999 |
| 4" x 5.4# | 108 | 0.18 | 0.9999 |
| 4" x 6.25# | 125 | 0.247 | 0.9999 |
| 4" x 7.25# | 145 | 0.32 | 0.9999 |
| 5" x 6.7# | 134 | 0.19 | 0.9999 |
| 5" x 9.0# | 180 | 0.325 | 0.9999 |
| 6" x 8.2# | 164 | 0.2 | 0.9999 |
| 6" x 10.5# | 210 | 0.314 | 0.9999 |
| 6" x 13.0# | 260 | 0.437 | 0.9999 |
| 7" x 9.8# | 196 | 0.21 | 0.9999 |
| 7" x 12.25# | 245 | 0.314 | 0.9999 |
| 7" x 14.75# | 295 | 0.419 | 0.9999 |
| 8" x 8.5# | 170 | 0.18 | 0.9999 |
| 8" x 11.5# | 230 | 0.22 | 0.9999 |
| 8" x 13.75# | 275 | 0.303 | 0.9999 |
| 9" x 13.4# | 268 | 0.23 | 0.243 |
| 9" x 15.0# | 300 | 0.285 | 0.9999 |
| 9" x 20.0# | 400 | 0.448 | 0.9999 |
| 10" x 15.3# | 570 | 0.24 | 0.9999 |
| 10" x 20.0# | 620 | 0.379 | 0.9999 |
| 10" x 25.0# | 700 | 0.526 | 0.9999 |
| 10" x 30.0# | 600 | 0.673 | 0.9999 |
| 12" x 20.7# | 414 | 0.28 | 0.9999 |
| 12" x 25.0# | 500 | 0.387 | 0.9999 |
| 12" x 30.0# | 600 | 0.51 | 0.9999 |
| 15" x 33.9# | 678 | 0.4 | 0.9999 |
| 15" x 40.0# | 800 | 0.52 | 0.9999 |
| 15" x 50.0# | 1000 | 0.716 | 0.9999 |


