Reese Tool & Supply Yellow R
Metal Service Co. a Division of Reese Tool & Supply Co. Steel Service Center
Reese Tool & Supply Co.
30 N River Rd NE Warren, Ohio 44483
Telephone: 330-392-1821
Fax: 330-395-2097


Structural Angles

Size Wt. Per Ft. Wt. Per 20' Bar
1/2 x 1/2 x 1/8 0.38 7.6
3/4 x 3/4 x 1/8 0.59 11.8
1 x 1 x 1/8 0.8 16
1 x 1 x 3/16 1.16 23.2
1 x 1 x 1/4 1.49 29.8
1-1/4 x 1-1/4 x 1/8 1.01 20.2
1-1/4 x 1-1/4 x 3/16 1.48 29.6
1-1/4 x 1-1/4 x 1/4 1.92 38.4
1-1/2 x 1-1/4 x 3/16 1.64 32.8
1-1/2 x 1-1/2 x 1/8 1.23 24.6
1-1/2 x 1-1/2 x 3/16 1.8 36
1-1/2 x 1-1/2 x 1/4 2.34 46.8
1-3/4 x 1-1/4 x 1/8 1.23 24.6
1-3/4 x 1-1/4 x 3/16 1.8 36
1-3/4 x 1-3/4 x 1/8 1.44 28.8
1-3/4 x 1-3/4 x 3/16 2.12 42.4
1-3/4 x 1-3/4 x 1/4 2.77 55.4
2 x 1-1/4 x 3/16 1.96 39.2
2 x 1-1/4 x 1/4 2.55 51
2 x 1-1/2 x 1/8 1.44 28.8
2 x 1-1/2 x 3/16 2.12 42.4
2 x 1-1/2 x 1/4 2.77 55.4
2 x 2 x 1/8 1.65 33
2 x 2 x 3/16 2.44 48.8
2 x 2 x 1/4 3.19 63.8
2 x 2 x 5/16 3.92 78.4
2 x 2 x 3/8 4.7 94
2-1/4 x 1-1/2 x 3/16 2.28 45.6
2-1/2 x 1-1/2 x 1/4 2.44 48.8
2-1/2 x 1-1/2 x 5/16 3.92 78.4
2-1/2 x 2 x 3/16 2.75 55
2-1/2 x 2 x 1/4 3.62 72.4
2-1/2 x 2 x 5/16 4.5 90
2-1/2 x 2 x 3/8 5.3 106
2-1/2 x 2-1/2 x 3/16 3.07 61.4
2-1/2 x 2-1/2 x 1/4 4.1 82
2-1/2 x 2-1/2 x 5/16 5 100
2-1/2 x 2-1/2 x 3/8 5.9 118
2-1/2 x 2-1/2 x 1/2 7.7 154
3 x 2 x 3/16 3.07 61.4
back to top
3 x 2 x 1/4 4.1 82
3 x 2 x 5/16 5 100
3 x 2 x 3/8 5.9 118
3 x 2 x 1/2 7.7 154
3 x 2-1/2 x 1/4 4.5 90
3 x 2-1/2 x 5/16 5.6 112
3 x 2-1/2 x 3/8 6.6 132
3 x 2-1/2 x 1/2 8.5 170
3 x 3 x 3/16 3.71 74.2
3 x 3 x 1/4 4.9 98
3 x 3 x 5/16 6.1 122
3 x 3 x 3/8 7.2 144
3 x 3 x 7/16 8.3 166
3 x 3 x 1/2 9.4 188
3-1/2 x 2-1/2 x 1/4 4.9 98
3-1/2 x 2-1/2 x 5/16 6.1 122
3-1/2 x 2-1/2 x 3/8 7.2 144
3-1/2 x 2-1/2 x 1/2 9.4 188
3-1/2 x 3 x 1/4 5.4 108
3-1/2 x 3 x 5/16 6.6 132
3-1/2 x 3 x 3/8 7.9 158
3-1/2 x 3 x 1/2 9.99 204
3-1/2 x 3-1/2 x 1/4 5.8 116
3-1/2 x 3-1/2 x 5/16 7.2 144
3-1/2 x 3-1/2 x 3/8 8.5 170
3-1/2 x 3-1/2 x 7/16 9.8 196
3-1/2 x 3-1/2 x 1/2 9.99 222
4X3 x 1/4 5.8 116
4X3 x 5/16 7.2 144
4X3 x 3/8 8.5 170
4X3 x 7/16 9.8 196
4X3 x 1/2 9.99 222
4X3 x 5/8 9.99 272
4X3-1/2 x 1/4 6.2 124
4X3-1/2 x 5/16 7.7 154
4X3-1/2 x 3/8 9.1 182
4X3-1/2 x 7/16 9.99 212
4X3-1/2 x 1/2 9.99 238
4X3-1/2 x 5/8 9.99 294
4X4 x 1/4 6.6 132
back to top
4X4 x 5/16 8.2 164
4X4 x 3/8 9.8 196
4 x 4 x 7/16 9.99 226
4 x 4 x 1/2 9.99 256
4 x 4 x 5/8 9.99 314
4 x 4 x 3/4 9.99 370
5 x 3 x 1/4 6.6 132
5 x 3 x 5/16 8.2 164
5 x 3 x 3/8 9.8 196
5 x 3 x 1/2 9.99 256
5 x 3-1/2 x 1/4 7 140
5 x 3-1/2 x 5/16 8.7 174
5 x 3-1/2 x 3/8 9.99 208
5 x 3-1/2 x 7/16 9.99 240
5 x 3-1/2 x 1/2 9.99 272
5 x 3-1/2 x 5/8 9.99 336
5 x 3-1/2 x 3/4 9.99 396
5 x 5 x 5/16 9.99 206
5 x 5 x 3/8 9.99 246
5 x 5 x 1/2 9.99 324
5 x 5 x 5/8 9.99 400
5 x 5 x 3/4 9.99 472
6 x 3-1/2 x 5/16 9.8 196
6 x 3-1/2 x 3/8 9.99 234
6 x 3-1/2 x 1/2 9.99 306
6 x 4 x 5/16 9.99 106
6 x 4 x 3/8 9.99 246
6 x 4 x 7/16 9.99 286
6 x 4 x 1/2 9.99 324
6 x 4 x 5/8 9.99 400
6 x 4 x 3/4 9.99 472
6 x 4 x 7/8 9.99 544
6 x 6 x 3/8 9.99 298
6 x 6 x 1/2 9.99 392
6 x 6 x 5/8 9.99 484
6 x 6 x 3/4 9.99 574
6 x 6 x 7/8 9.99 662
6 x 6 x 1 9.99 748
7 x 4 x 3/8 9.99 272
7 x 4 x 7/16 9.99 316
back to top
7 x 4 x 1/2 9.99 358
7 x 4 x 5/8 9.99 442
7 x 4 x 3/4 9.99 524
8 x 4 x 1/2 9.99 392
8 x 4 x 5/8 9.99 484
8 x 4 x 3/4 9.99 574
8 x 6 x 1/2 9.99 460
8 x 6 x 5/8 9.99 570
8 x 6 x 3/4 9.99 676
8 x 6 x 1 9.99 884
8 x 8 x 1/2 9.99 528
8 x 8 x 5/8 9.99 654
8 x 8 x 3/4 9.99 778
8 x 8 x 1 9.99 1020