Tuesday, February 7, 2012
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
• Flats
• Rounds
• Strips
• Squares
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
Special
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
• Flats
• Rounds
• Strips
• Squares
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
Special
Hot Rolled Strips
| Size | Wt. Per Ft. | Wt. Per 16' Bar |
| 1/8 x 3/8 | 0.159 | 2.54 |
| 1/8 x 1/2 | 0.213 | 3.41 |
| 1/8 x 3/8 | 0.159 | 2.54 |
| 1/8 x 5/8 | 0.266 | 4.26 |
| 1/8 x 3/4 | 0.319 | 5.1 |
| 1/8 x 7/8 | 0.372 | 5.95 |
| 1/8 x 1 | 0.425 | 6.8 |
| 1/8 x 1-1/8 | 0.478 | 7.65 |
| 1/8 x 1-1/4 | 0.531 | 8.5 |
| 1/8 x 1-3/8 | 0.584 | 9.34 |
| 1/8 x 1-1/2 | 0.638 | 10.21 |
| 1/8 x 1-3/4 | 0.744 | 11.9 |
| 1/8 x 2 | 0.85 | 13.6 |
| 1/8 x 2-1/4 | 0.956 | 15.3 |
| 1/8 x 2-1/2 | 0.999 | 16.96 |
| 1/8 x 2-3/4 | 0.999 | 18.72 |
| 1/8 x 3 | 0.999 | 20.48 |
| 1/8 x 3-1/4 | 0.999 | 22.08 |
| 1/8 x 3-1/2 | 0.999 | 23.84 |
| 1/8 x 4 | 0.999 | 27.2 |
| 1/8 x 4-1/2 | 0.999 | 30.56 |
| 1/8 x 5 | 0.999 | 34.08 |
| 1/8 x 5-1/2 | 0.999 | 37.44 |
| 1/8 x 6 | 0.999 | 40.8 |
| 1/8 x 7 | 0.999 | 47.68 |
| 1/8 x 8 | 0.999 | 54.4 |
| 1/8 x 9 | 0.999 | 61.28 |
| 1/8 x 10 | 0.999 | 68 |
| 1/8 x 12 | 0.999 | 81.6 |
| 3/16 x 1/2 | 0.319 | 5.1 |
| 3/16 x 5/8 | 0.398 | 6.37 |
| 3/16 x 3/4 | 0.478 | 7.65 |
| 3/16 x 7/8 | 0.588 | 8.93 |
| 3/16 x 1 | 0.638 | 10.21 |
| 3/16 x 1-1/8 | 0.717 | 11.47 |
| 3/16 x 1-1/4 | 0.797 | 12.75 |
| 3/16 x 1-3/8 | 0.877 | 14.03 |
| 3/16 x 1-1/2 | 0.956 | 15.3 |
| 3/16 x 1-3/4 | 0.999 | 17.92 |
| 3/16 x 2 | 0.999 | 20.48 |
| back to top | ||
| 3/16 x 2-1/4 | 0.999 | 22.88 |
| 3/16 x 2-1/2 | 0.999 | 25.44 |
| 3/16 x 2-3/4 | 0.999 | 28 |
| 3/16 x 3 | 0.999 | 30.56 |
| 3/16 x 3-1/4 | 0.999 | 33.12 |
| 3/16 x 3-1/2 | 0.999 | 35.68 |
| 3/16 x 4 | 0.999 | 40.8 |
| 3/16 x 4-1/2 | 0.999 | 45.92 |
| 3/16 x 5 | 0.999 | 51.04 |
| 3/16 x 5-1/2 | 0.999 | 56.16 |
| 3/16 x 6 | 0.999 | 61.28 |
| 3/16 x 7 | 0.999 | 71.36 |
| 3/16 x 8 | 0.999 | 81.6 |
| 3/16 x 9 | 0.999 | 91.84 |
| 3/16 x 10 | 0.999 | 102.08 |
| 3/16 x 12 | 0.999 | 122.4 |


