Reese Tool & Supply Yellow R
Metal Service Co. a Division of Reese Tool & Supply Co. Steel Service Center
Reese Tool & Supply Co.
30 N River Rd NE Warren, Ohio 44483
Telephone: 330-392-1821
Fax: 330-395-2097


Cold Finished Squares

Size Wt. Per Ft. Wt. Per 12' Bar
1/8 0.042 0.504
5/32 0.65 0.708
3/16 0.094 1.13
7/32 0.128 1.54
1/4 0.167 2
17/64 0.188 2.26
9/32 0.211 2.53
5/16 0.261 3.13
21/64 0.288 3.46
11/32 0.316 3.79
3/8 0.376 4.51
25/64 0.408 4.9
13/32 0.441 5.29
7/16 0.511 6.13
15/32 0.587 7.04
1/2 0.668 8.02
33/64 0.71 8.52
17/32 0.754 9.05
9/16 0.845 10.14
19/32 0.941 11.29
5/8 1.043 12.52
41/64 1.096 13.15
11/16 1.262 15.14
23/32 1.38 16.56
3/4 1.502 18.02
49/64 1.565 18.78
25/32 1.63 19.56
13/16 1.763 21.16
27/32 1.901 22.81
7/8 2.045 24.54
57/64 2.118 25.42
29/32 2.193 26.3
15/16 2.347 28.16
1 2.67 32.04
1-1/16 3.015 36.18
1-1/8 3.38 40.56
1-3/16 3.766 45.19
1-1/4 4.172 50.06
1-5/16 4.6 55.2
1-3/8 5.049 60.59
back to top
1-7/16 5.518 66.22
1-1/2 6.008 72.1
1-9/16 6.519 78.23
1-5/8 7.051 84.61
1-11/16 7.604 91.25
1-3/4 8.187 98.14
1-13/16 8.773 105.28
1-7/8 9.388 112.66
1-15/16 10.024 120.29
2 10.68 128.16
2-1/16 11.36 136.32
2-1/8 12.06 144.72
2-3/16 12.78 153.36
2-1/4 13.52 162.24
2-5/16 14.28 171.36
2-3/8 15.06 180.72
2-7/16 15.87 190.44
2-1/2 16.69 200.28
2-9/16 17.53 210.36
2-5/8 18.4 220.8
2-11/16 19.29 231.48
2-3/4 20.19 242.28
2-13/16 21.12 253.44
2-7/8 22.07 264.84
2-15/16 23.04 276.48
3 24.03 288.36
3-1/16 25.05 300.6
3-1/8 26.08 312.96
3-3/16 27.13 325.56
3-1/4 28.21 338.52
3-5/16 29.3 351.6
3-3/8 30.42 365.04
3-7/16 31.55 378.6
3-1/2 32.71 359.52
3-9/16 33.89 406.68
3-5/8 35.09 421.08
3-11/16 36.31 435.72
3-3/4 37.55 450.6
3-3/4 40.1 481.2
3-15/16 41.4 496.8
back to top
4 42.73 512.76
4-1/8 45.44 545.28
4-3/16 46.83 561.96
4-1/4 48.23 578.76
4-3/8 51.11 613.32
4-7/16 52.58 630.96
4-1/2 54.02 648.96
4-9/16 55.59 667.08
4-5/8 57.12 685.44
4-3/4 60.25 723
4-7/8 63.46 761.52
4-15/16 65.1 781.2
5 66.76 801.12
5-1/8 70.14 841.68
5-1/4 73.6 883.2
5-3/8 77.15 925.8
5-7/16 78.95 947.4
5-1/2 80.78 969.36
5-5/8 84.49 999.999
5-3/4 88.29 999.999
5-7/8 92.17 999.999
5-15/16 94.14 999.999
6 96.13 999.999
6-1/8 99.999 999.999
6-1/4 99.999 999.999
6-1/2 99.999 999.999
6-3/4 99.999 999.999
7 99.999 999.999
7-1/4 99.999 999.999
7-1/2 99.999 999.999
8 99.999 999.999
8-1/2 99.999 999.999
9 99.999 999.999
10 99.999 999.999
12 99.999 999.999