Thursday, July 29, 2010
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
Special
• Pipes
• Square Tubing
• Rectangle Tubing
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
Special
• Pipes
• Square Tubing
• Rectangle Tubing
Square Tubing
| Size | Wall Thickness | Wt. Per Foot |
| 1/2 x 1/2 | 16 Ga. | .38 |
| 3/4 x 3/4 | 16 Ga. | .61 |
| 3/4 x 3/4 | 15 Ga. | .68 |
| 3/4 x 3/4 | 14 Ga. | .75 |
| 3/4 x 3/4 | 1/8 | 1.03 |
| 1 x 1 | 16 Ga. | .83 |
| 1 x 1 | 15 Ga. | .91 |
| 1 x 1 | 14 Ga. | 1.04 |
| 1 x 1 | 13 Ga. | 1.17 |
| 1 x 1 | 12 Ga. | 1.32 |
| 1 x 1 | 1/8 | 1.44 |
| 1-1/4 x 1-1/4 | 16 Ga. | 1.05 |
| 1-1/4 x 1-1/4 | 15 Ga. | 1.18 |
| 1-1/4 x 1-1/4 | 14 Ga. | 1.32 |
| 1-1/4 x 1-1/4 | 13 Ga. | 1.49 |
| 1-1/4 x 1-1/4 | 12 Ga. | 1.69 |
| 1-1/4 x 1-1/4 | 1/8 | 1.84 |
| 1-1/4 x 1-1/4 | 3/16 | 2.62 |
| 1-1/2 x 1-1/2 | 16 Ga. | 1.27 |
| 1-1/2 x 1-1/2 | 15 Ga. | 1.43 |
| 1-1/2 x 1-1/2 | 14 Ga. | 1.60 |
| 1-1/2 x 1-1/2 | 13 Ga. | 1.82 |
| 1-1/2 x 1-1/2 | 12 Ga. | 2.06 |
| 1-1/2 x 1-1/2 | 1/8 | 2.25 |
| 1-1/2 x 1-1/2 | 3/16 | 3.35 |
| 1-1/2 x 1-1/2 | 1/4 | 4.11 |
| 1-3/4 x 1-3/4 | 16 Ga. | 1.49 |
| 1-3/4 x 1-3/4 | 15 Ga. | 1.69 |
| 1-3/4 x 1-3/4 | 14 Ga. | 1.88 |
| 1-3/4 x 1-3/4 | 13 Ga. | 2.14 |
| 1-3/4 x 1-3/4 | 12 Ga. | 2.43 |
| 1-3/4 x 1-3/4 | 1/8 | 2.66 |
| 1-3/4 x 1-3/4 | 3/16 | 3.99 |
| 2 x 2 | 16 Ga. | 1.71 |
| 2 x 2 | 15 Ga. | 1.84 |
| 2 x 2 | 14 Ga. | 2.10 |
| 2 x 2 | 13 Ga. | 2.38 |
| 2 x 2 | 12 Ga. | 2.803 |
| 2 x 2 | 1/8 | 3.05 |
| 2 x 2 | 3/16 | 4.32 |
| back to top | ||
| 2 x 2 | 1/4 | 5.41 |
| 2-1/2 x 2-1/2 | 16 Ga. | 2.12 |
| 2-1/2 x 2-1/2 | 15 Ga. | 2.33 |
| 2-1/2 x 2-1/2 | 14 Ga. | 2.67 |
| 2-1/2 x 2-1/2 | 13 Ga. | 3.03 |
| 2-1/2 x 2-1/2 | 12 Ga. | 3.44 |
| 2-1/2 x 2-1/2 | 1/8 | 3.90 |
| 2-1/2 x 2-1/2 | 3/16 | 5.59 |
| 2-1/2 x 2-1/2 | 1/4 | 7.11 |
| 3 x 3 | 14 Ga. | 3.23 |
| 3 x 3 | 13 Ga. | 3.67 |
| 3 x 3 | 12 Ga. | 4.18 |
| 3 x 3 | 1/8 | 4.75 |
| 3 x 3 | 3/16 | 6.87 |
| 3 x 3 | 1/4 | 8.80 |
| 3-1/2 x 3-1/2 | 14 Ga. | 3.80 |
| 3-1/2 x 3-1/2 | 13 Ga. | 4.32 |
| 3-1/2 x 3-1/2 | 12 Ga. | 4.92 |
| 3-1/2 x 3-1/2 | 1/8 | 5.61 |
| 3-1/2 x 3-1/2 | 3/16 | 8.15 |
| 3-1/2 x 3-1/2 | 1/4 | 10.51 |
| 3-1/2 x 3-1/2 | 5/16 | 12.70 |
| 4 x 4 | 14 Ga. | 4.42 |
| 4 x 4 | 13 Ga. | 4.96 |
| 4 x 4 | 12 Ga. | 5.67 |
| 4 x 4 | 1/8 | 6.46 |
| 4 x 4 | 3/16 | 9.42 |
| 4 x 4 | 1/4 | 12.21 |
| 4 x 4 | 5/16 | 14.83 |
| 4 x 4 | 3/8 | 17.27 |
| 4 x 4 | 1/2 | 21.63 |
| 5 x 5 | 3/16 | 11.97 |
| 5 x 5 | 1/4 | 15.62 |
| 5 x 5 | 5/16 | 19.08 |
| 5 x 5 | 3/8 | 22.37 |
| 5 x 5 | 1/2 | 28.43 |
| 5-1/2 x 5-1/2 | 3/16 | 13.25 |
| 5-1/2 x 5-1/2 | 1/4 | 17.32 |
| 5-1/2 x 5-1/2 | 5/16 | 21.21 |
| 5-1/2 x 5-1/2 | 3/8 | 24.93 |
| back to top | ||
| 6 x 6 | 3/16 | 14.53 |
| 6 x 6 | 1/4 | 19.02 |
| 6 x 6 | 5/16 | 23.34 |
| 6 x 6 | 3/8 | 27.48 |
| 6 x 6 | 1/2 | 35.24 |
| 7 x 7 | 3/16 | 17.08 |
| 7 x 7 | 1/4 | 22.42 |
| 7 x 7 | 5/16 | 27.59 |
| 7 x 7 | 3/8 | 32.58 |
| 7 x 7 | 1/2 | 42.05 |
| 8 x 8 | 3/16 | 19.63 |
| 8 x 8 | 1/4 | 25.82 |
| 8 x 8 | 5/16 | 31.84 |
| 8 x 8 | 3/8 | 37.69 |
| 8 x 8 | 1/2 | 48.85 |
| 9 x 9 | 3/16 | 22.18 |
| 9 x 9 | 1/4 | 29.23 |
| 9 x 9 | 5/16 | 36.10 |
| 9 x 9 | 3/8 | 42.79 |
| 9 x 9 | 1/2 | 55.66 |
| 10 x 10 | 3/16 | 24.73 |
| 10 x 10 | 1/4 | 32.63 |
| 10 x 10 | 5/16 | 40.35 |
| 10 x 10 | 3/8 | 47.90 |
| 10 x 10 | 1/2 | 62.46 |
| 12 x 12 | 3/16 | 29.84 |
| 12 x 12 | 1/4 | 39.43 |
| 12 x 12 | 5/16 | 48.86 |
| 12 x 12 | 3/8 | 58.10 |
| 12 x 12 | 1/2 | 76.07 |
| 14 x 14 | 5/16 | 57.36 |
| 14 x 14 | 3/8 | 68.31 |
| 14 x 14 | 1/2 | 89.68 |
| 16 x 16 | 5/16 | 65.87 |
| 16 x 16 | 3/8 | 78.52 |
| 16 x 16 | 1/2 | 103.30 |


