Thursday, July 29, 2010
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
• Flats
• Rounds
• Strips
• Squares
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
Special
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
• Flats
• Rounds
• Strips
• Squares
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
Special
Rounds
| Size | Wt. Per Ft. | Wt. Per 20' Bar |
| 3/16 | .094 | 1.88 |
| 1/4 | .167 | 3.34 |
| 5/16 | .261 | 5.22 |
| 3/8 | .376 | 7.52 |
| 1/2 | .668 | 13.36 |
| 5/8 | 1.04 | 20.80 |
| 3/4 | 1.50 | 30.00 |
| 7/8 | 2.04 | 40.80 |
| 1 | 2.67 | 53.40 |
| 1-1/8 | 3.38 | 67.60 |
| 1-1/4 | 4.17 | 83.40 |
| 1-3/8 | 5.05 | 101.00 |
| 1-1/2 | 6.01 | 120.20 |
| 1-5/8 | 7.05 | 141.00 |
| 1-3/4 | 8.18 | 163.60 |
| 1-7/8 | 9.39 | 187.80 |
| 2 | 10.68 | 213.60 |
| 2-1/4 | 13.52 | 270.40 |
| 2-3/8 | 15.06 | 301.20 |
| 2-1/2 | 16.69 | 333.80 |
| 2-5/8 | 18.40 | 368.00 |
| 2-3/4 | 20.19 | 403.80 |
| 3 | 24.03 | 480.60 |
| 3-1/4 | 28.21 | 564.20 |
| 3-1/2 | 32.71 | 654.20 |
| 3-3/4 | 37.55 | 751.00 |
| 4 | 42.73 | 854.60 |
| 4-1/4 | 48.23 | 964.60 |
| 4-1/2 | 54.08 | 1081.60 |
| 4-5/8 | 57.12 | 1142.40 |
| 4-3/4 | 60.25 | 1205.00 |
| 5 | 66.76 | 1335.20 |
| 5-1/4 | 73.60 | 1472.00 |
| 5-1/2 | 80.78 | 1615.60 |
| 5-3/4 | 88.29 | 1765.80 |
| 6 | 96.13 | 1922.60 |
| 6-1/4 | 104.30 | 2086.00 |
| 6-1/2 | 112.80 | 2256.00 |
| 6-3/4 | 121.70 | 2434.00 |
| 7 | 130.90 | 2618.00 |
| back to top | ||
| 7-1/4 | 140.40 | 2808.00 |
| 7-1/2 | 150.20 | 3004.00 |
| 7-3/4 | 160.40 | 3208.00 |
| 8 | 170.90 | 3418.00 |
| 8-1/4 | 181.80 | 3636.00 |
| 8-1/2 | 192.90 | 3858.00 |
| 8-3/4 | 204.50 | 4090.00 |
| 9 | 216.30 | 4326.00 |
| 9-1/4 | 228.50 | 4570.00 |
| 9-1/2 | 241.00 | 4820.00 |
| 10 | 267.00 | 5340.00 |
| 10-1/2 | 294.40 | 294.40 |
| 11 | 232.10 | 6462.00 |
| 12 | 384.50 | 7690.00 |


