Tuesday, February 7, 2012
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
• Flats
• Rounds
• Strips
• Squares
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
Special
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
• Flats
• Rounds
• Strips
• Squares
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
Special
Rounds
| Size | Wt. Per Ft. | Wt. Per 20' Bar |
| 3/16 | 0.094 | 1.88 |
| 1/4 | 0.167 | 3.34 |
| 5/16 | 0.261 | 5.22 |
| 3/8 | 0.376 | 7.52 |
| 1/2 | 0.668 | 13.36 |
| 5/8 | 1.04 | 20.8 |
| 3/4 | 1.5 | 30 |
| 7/8 | 2.04 | 40.8 |
| 1 | 2.67 | 53.4 |
| 1-1/8 | 3.38 | 67.6 |
| 1-1/4 | 4.17 | 83.4 |
| 1-3/8 | 5.05 | 101 |
| 1-1/2 | 6.01 | 120.2 |
| 1-5/8 | 7.05 | 141 |
| 1-3/4 | 8.18 | 163.6 |
| 1-7/8 | 9.39 | 187.8 |
| 2 | 10.68 | 213.6 |
| 2-1/4 | 13.52 | 270.4 |
| 2-3/8 | 15.06 | 301.2 |
| 2-1/2 | 16.69 | 333.8 |
| 2-5/8 | 18.4 | 368 |
| 2-3/4 | 20.19 | 403.8 |
| 3 | 24.03 | 480.6 |
| 3-1/4 | 28.21 | 564.2 |
| 3-1/2 | 32.71 | 654.2 |
| 3-3/4 | 37.55 | 751 |
| 4 | 42.73 | 854.6 |
| 4-1/4 | 48.23 | 964.6 |
| 4-1/2 | 54.08 | 1081.6 |
| 4-5/8 | 57.12 | 1142.4 |
| 4-3/4 | 60.25 | 1205 |
| 5 | 66.76 | 1335.2 |
| 5-1/4 | 73.6 | 1472 |
| 5-1/2 | 80.78 | 1615.6 |
| 5-3/4 | 88.29 | 1765.8 |
| 6 | 96.13 | 1922.6 |
| 6-1/4 | 99.999 | 2086 |
| 6-1/2 | 99.999 | 2256 |
| 6-3/4 | 99.999 | 2434 |
| 7 | 99.999 | 2618 |
| back to top | ||
| 7-1/4 | 99.999 | 2808 |
| 7-1/2 | 99.999 | 3004 |
| 7-3/4 | 99.999 | 3208 |
| 8 | 99.999 | 3418 |
| 8-1/4 | 99.999 | 3636 |
| 8-1/2 | 99.999 | 3858 |
| 8-3/4 | 99.999 | 4090 |
| 9 | 99.999 | 4326 |
| 9-1/4 | 99.999 | 4570 |
| 9-1/2 | 99.999 | 4820 |
| 10 | 99.999 | 5340 |
| 10-1/2 | 99.999 | |
| 11 | 99.999 | 6462 |
| 12 | 99.999 | 7690 |


