Thursday, July 29, 2010
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
• Bar
• Structural
• Miscellaneous
• Junior
Beams
Cold Finished
Flat Rolled
Plates
Special
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
• Bar
• Structural
• Miscellaneous
• Junior
Beams
Cold Finished
Flat Rolled
Plates
Special
Miscellaneous Channels
| "D" Depth of Channel & Wt. Per Ft. in Lbs. |
Wt. for 20 | "WT" Thickness of Web in Inches |
"FW" Width of Flange in Inches |
| 7" x 22.7# | 454 | .500 | 3.600 |
| 8" x 18.7# | 374 | .350 | 2.975 |
| 8" x 20.0# | 400 | .400 | 3.025 |
| 8" x 21.4# | 428 | .375 | 3.450 |
| 8" x 22.8# | 456 | .425 | 3.500 |
| 9" x 25.4# | 508 | .450 | 3.500 |
| 10" x 22.0# | 440 | .325 | 3.400 |
| 10" x 25.0# | 500 | .375 | 3.400 |
| 10" x 28.5# | 570 | .425 | 3.950 |
| 12" x 31.0# | 620 | .370 | 3.670 |
| 12" x 35.0# | 700 | .467 | 3.767 |
| 12" x 45.0# | 900 | .712 | 4.012 |
| 12" x 50.0# | 1000 | .835 | 4.135 |
| 13" x 31.8# | 636 | .375 | 4.000 |
| 13" x 50.0# | 916 | .787 | 4.412 |
| 18" x 42.7# | 854 | .450 | 3.950 |
| 18" x 45.8# | 916 | .500 | 4.000 |
| 18" x 58.0# | 1160 | .700 | 4.200 |
| 3" x 7.1# | 142 | .313 | 1.938 |
| 4" x 13.8# | 276 | .500 | 2.500 |
| 6" x 12.0# | 240 | .313 | 2.500 |
| 6" x 15.1# | 302 | .316 | 2.941 |
| 6" x 15.3# | 306 | .340 | 3.500 |
| 6" x 16.3# | 326 | .375 | 3.000 |
| 6" x 18.0# | 360 | .375 | 3.500 |
| 7" x 17.6# | 352 | .375 | 3.000 |
| 7" x 19.1# | 382 | .350 | 3.450 |


