Monday, May 21, 2012
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
• Bar
• Structural
• Miscellaneous
• Junior
Beams
Cold Finished
Flat Rolled
Plates
Special
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
• Bar
• Structural
• Miscellaneous
• Junior
Beams
Cold Finished
Flat Rolled
Plates
Special
Miscellaneous Channels
| "D" Depth of Channel & Wt. Per Ft. in Lbs. |
Wt. for 20 | "WT" Thickness of Web in Inches |
"FW" Width of Flange in Inches |
| 3" x 7.1# | 142 | 0.313 | 1.938 |
| 4" x 13.8# | 276 | 0.5 | 2.5 |
| 6" x 12.0# | 240 | 0.313 | 2.5 |
| 6" x 15.1# | 302 | 0.316 | 2.941 |
| 6" x 15.3# | 306 | 0.34 | 3.5 |
| 6" x 16.3# | 326 | 0.375 | 3 |
| 6" x 18.0# | 360 | 0.375 | 3.5 |
| 7" x 17.6# | 352 | 0.375 | 3 |
| 7" x 19.1# | 382 | 0.35 | 3.45 |
| 7" x 22.7# | 454 | 0.5 | 3.6 |
| 8" x 18.7# | 374 | 0.35 | 2.975 |
| 8" x 20.0# | 400 | 0.4 | 3.025 |
| 8" x 21.4# | 428 | 0.375 | 3.45 |
| 8" x 22.8# | 456 | 0.425 | 3.5 |
| 9" x 25.4# | 508 | 0.45 | 3.5 |
| 10" x 22.0# | 440 | 0.325 | 3.4 |
| 10" x 25.0# | 500 | 0.375 | 3.4 |
| 10" x 28.5# | 570 | 0.425 | 3.95 |
| 12" x 31.0# | 620 | 0.37 | 3.67 |
| 12" x 35.0# | 700 | 0.467 | 3.767 |
| 12" x 45.0# | 900 | 0.712 | 4.012 |
| 12" x 50.0# | 1000 | 0.835 | 4.135 |
| 13" x 31.8# | 636 | 0.375 | 4 |
| 13" x 50.0# | 916 | 0.787 | 4.412 |
| 18" x 42.7# | 854 | 0.45 | 3.95 |
| 18" x 45.8# | 916 | 0.5 | 4 |
| 18" x 58.0# | 1160 | 0.7 | 4.2 |


