Reese Tool & Supply Yellow R
Metal Service Co. a Division of Reese Tool & Supply Co. Steel Service Center
Reese Tool & Supply Co.
30 N River Rd NE Warren, Ohio 44483
Telephone: 330-392-1821
Fax: 330-395-2097


Hot Rolled Sheets

Thickness & Size Wt. Sq. Ft. Est. Sheet Wt.
7 Ga. 7.5  
36 x 96   180.0
36 x 120   225.0
36 x 144   270.0
48 x 96   240.0
48 x 120   300.0
48 x 144   360.0
60 x 96   300.0
60 x 120   375.0
60 x 144   450.0
72 x 96   360.0
72 x 120   450.0
72 x 144   540.0
 
10 Ga. 5.625  
36 x 96   135.0
36 x 120   168.8
36 x 144   202.5
48 x 96   180.0
48 x 120   225.0
48 x 144   270.0
60 x 96   225.0
60 x 120   271.3
60 x 144   337.5
72 x 96   270.0
72 x 120   337.5
72 x 144   405.0
 
11 Ga. 5.00  
36 x 96   120.0
36 x 120   150.0
36 x 144   180.0
48 x 96   160.0
48 x 120   200.0
48 x 144   240.0
60 x 96   200.0
60 x 120   250.0
60 x 144   300.0
72 x 120   300.0
72 x 144   360.2
 
12 Ga. 4.375  
36 x 96   105.0
36 x 120   131.3
36 x 144   157.5
48 x 96   140.0
48 x 120   175.0
48 x 144   210.0
60 x 96   175.0
60 x 120   218.8
60 x 144   262.5
72 x 96   210.0
72 x 120   262.5
72 x 144   315.0
 
14 Ga. 3.125  
36 x 96   75.0
36 x 120   93.8
36 x 144   112.5
48 x 96   100.0
48 x 120   125.0
48 x 144   150.0
60 x 96   125.0
60 x 120   156.3
60 x 144   187.5
72 x 96   150.0
72 x 120   187.5
72 x 144   225.0
 
16 Ga. 2.50  
36 x 96   60.0
36 x 120   75.0
48 x 96   80.0
48 x 120   100.0
60 x 96   100.0
60 x 120   125.0
72 x 120   150.0
72 x 144   180.0