Reese Tool & Supply Yellow R
Metal Service Co. a Division of Reese Tool & Supply Co. Steel Service Center
Reese Tool & Supply Co.
30 N River Rd NE Warren, Ohio 44483
Telephone: 330-392-1821
Fax: 330-395-2097


"H" Beams

Section
Size and Wt.
per Ft.
WT for
40'
Beam
"D"
Depth
of
Sect. in
Inches
Flange in Inches
"FW"
Width
"FT"
Thick-
ness
"WT"
Web Thick-
ness in
Inches
Area
Sq.
Inches
4 x 13# 520 4.16 4.06 0.345 0.28 3.83
5 x # 640 5.01 5 0.24 0.9999 16
5 x 19# 760 5.15 5.03 0.43 0.27 5.56
6 x 9# 360 5.9 3.94 0.215 0.17 2.68
6 x 12# 6.03 4 0.28 0.23 0.9999
6 x 15# 600 5.99 5.99 0.26 0.23 4.43
6 x 16# 640 6.28 4.03 0.405 0.26 4.74
6 x 20# 800 6.2 6.02 0.365 0.26 5.87
6 x 25# 1000 6.38 6.08 0.455 0.32 7.34
8 x 10# 400 7.89 3.94 0.205 0.17 3.96
8 x 13# 520 7.99 4 0.255 0.23 3.84
8 x 15# 600 8.11 4.015 0.315 0.245 4.44
8 x 18# 720 8.14 5.25 0.33 0.23 5.26
8 x 21# 840 8.28 5.27 0.4 0.25 6.16
8 x 24# 960 7.93 6.495 0.4 0.24 7.08
8 x 28# 1120 8.06 6.535 0.465 0.285 8.25
8 x 31# 1240 7.995 0.435 0.285 0.9999
8 x 35# 1400 8.12 8.02 0.495 0.31 10.3
8 x 40# 1600 8.25 8.07 0.56 0.36 11.7
8 x 48# 1920 8.5 8.11 0.685 0.4 14.1
8 x 58# 2320 8.75 8.22 0.81 0.51 17.1
8 x 67# 2680 9 8.28 0.935 0.57 19.7
10 x 12# 480 9.87 3.96 0.21 0.19 3.54
10 x 15# 600 9.99 4 0.27 0.23 4.41
10 x 17# 680 10.11 4.01 0.33 0.24 4.99
10 x 19# 760 10.24 4.02 0.395 0.25 5.62
10 x 22# 880 10.17 5.75 0.36 0.24 6.49
10 x 26# 1040 10.33 5.77 0.44 0.26 7.61
10 x 30# 1200 10.47 5.81 0.51 0.3 8.84
10 x 33# 1320 9.73 7.96 0.435 0.29 9.71
10 x 39# 1560 9.92 7.985 0.53 0.315 11.5
10 x 45# 1800 10.1 8.02 0.62 0.35 13.3
10 x 49# 1960 9.98 10 0.56 0.34 14.4
10 x 54# 2160 10.09 10.03 0.615 0.37 15.8
10 x 60# 2400 10.22 10.08 0.68 0.42 17.6
10 x 68# 2720 10.4 10.13 0.77 0.47 20
10 x 77# 3080 10.6 10.19 0.87 0.53 22.6
10 x 88# 3520 10.84 10.265 0.99 0.605 25.9
10 x 100# 4000 11.1 10.34 1.12 0.68 29.4
10 x 112# 4480 11.375 10.375 1.25 0.75 32.9
back to top
12 x 14# 560 11.91 3.97 0.225 0.2 4.16
12 x 16# 640 11.99 3.99 0.265 0.22 4.71
12 x 19# 760 12.16 4.005 0.35 0.235 5.57
12 x 22# 880 12.31 4.03 0.425 0.26 6.48
12 x 26# 1040 12.22 6.49 0.38 0.23 7.65
12 x 30# 1200 12.34 6.52 0.44 0.26 8.79
12 x 35# 1400 12.5 6.56 0.52 0.3 10.3
12 x 40# 1600 11.94 8.005 0.515 0.295 11.8
12 x 45# 1800 12.06 8.045 0.575 0.335 13.2
12 x 50# 2000 12.19 8.08 0.64 0.37 14.7
12 x 53# 2120 12.06 9.995 0.575 0.345 15.6
12 x 58# 2320 12.19 10.01 0.64 0.36 17
12 x 65# 2600 12.12 12 0.605 0.39 19.1
12 x 72# 2880 12.25 12.04 0.67 0.43 21.1
12 x 79# 3160 12.38 12.08 0.735 0.47 23.2
12 x 87# 3480 12.53 12.125 0.81 0.515 25.6
12 x 96# 3840 12.71 12.16 0.9 0.55 28.2
12 x 106# 4240 12.89 12.22 0.99 0.61 31.2
12 x 120# 4800 13.125 12.375 1.125 0.6875 35.3
14 x 22# 880 13.74 5 0.335 0.23 6.49
14 x 26# 1040 13.91 5.025 0.42 0.255 7.69
14 x 30# 1200 13.84 6.73 0.385 0.27 8.85
14 x 34# 1360 13.98 6.745 0.455 0.285 10
14 x 38# 1520 14.1 6.77 0.515 0.31 11.2
14 x 43# 1720 13.66 7.995 0.53 0.305 12.6
14 x 48# 1920 13.79 8.03 0.595 0.34 14.1
14 x 53# 2120 13.92 8.06 0.66 0.37 15.6
14 x 61# 2440 13.89 9.995 0.645 0.375 17.9
14 x 68# 2720 14.04 10.035 0.72 0.415 20
14 x 74# 2960 14.17 10.07 0.785 0.45 21.8
14 x 82# 3280 14.31 10.13 0.855 0.51 24.1
14 x 90# 3600 14.02 14.52 0.71 0.44 26.5
14 x 99# 3960 14.16 14.656 0.78 0.485 29.1
14 x 109# 4360 14.32 14.605 0.86 0.525 32
14 x 120# 4800 14.48 14.67 0.94 0.59 35.3
14 x 132# 5280 14.625 14.75 1 0.625 38.8
14 x 145# 5800 14.75 15.5 1.0625 0.6875 42.7
16 x 26# 1040 15.69 5.5 0.345 0.25 7.68
16 x 31# 1240 15.88 5.525 0.44 0.275 9.12
16 x 36# 1440 15.86 6.985 0.43 0.295 10.6
back to top
16 x 40# 1600 16.01 6.995 0.505 0.305 11.8
16 x 45# 1800 16.13 7.035 0.565 0.345 13.3
16 x 50# 2000 16.26 7.07 0.63 0.38 14.7
16 x 57# 2280 16.43 7.12 0.715 0.43 16.8
16 x 67# 2680 16.33 10.235 0.665 0.395 19.7
16 x 77# 3080 16.52 10.295 0.76 0.455 22.6
16 x 89# 3560 16.75 10.365 0.875 0.525 26.2
16 x 100# 4000 16.97 10.425 0.985 0.585 29.4
18 x 35# 1400 17.7 6 0.425 0.3 10.3
18 x 40# 1600 17.9 6.015 0.525 0.315 11.8
18 x 46# 1840 18.06 6.06 0.605 0.36 13.5
18 x 50# 2000 17.99 7.495 0.57 0.355 14.7
18 x 55# 2200 18.11 7.53 0.63 0.39 16.2
18 x 60# 2400 18.24 7.555 0.695 0.415 17.6
18 x 65# 2600 18.35 7.59 0.75 0.45 19.1
18 x 71# 2840 18.47 7.635 0.81 0.495 20.8
18 x 76# 3040 18.21 11.035 0.68 0.425 22.3
18 x 86# 3440 18.39 11.09 0.77 0.48 25.3
18 x 97# 3880 18.59 11.145 0.87 0.535 28.5
18 x 106# 4240 18.73 11.2 0.94 0.59 31.1
18 x 119# 4760 18.97 11.265 1.06 0.655 35.1
21 x 44# 1760 20.66 6.5 0.45 0.35 13
21 x 50# 2000 20.83 6.53 0.535 0.38 14.7
21 x 57# 2280 21.06 6.555 0.65 0.405 16.7
21 x 62# 2480 20.99 8.24 0.615 0.4 18.3
21 x 68# 2720 21.13 8.27 0.685 0.43 20
21 x 73# 2920 21.24 8.295 0.74 0.455 21.5
21 x 83# 3320 21.43 8.355 0.835 0.515 24.3
21 x 93# 3720 21.62 8.42 0.93 0.58 27.3
21 x 101# 4040 21.36 12.29 0.8 0.5 29.8
21 x 111# 4440 21.51 12.34 0.875 0.55 32.7
21 x 122# 4880 21.625 12.375 0.9375 0.625 35.9
21 x 132# 5280 21.875 12.5 1.0625 0.625 38.8
21 x 147# 5880 22 12.5 1.125 0.75 43.2
24 x 55# 2200 23.57 7.005 0.505 0.395 16.2
24 x 62# 2480 23.74 7.04 0.59 0.43 18.2
24 x 68# 2720 23.73 8.965 0.585 0.415 20.1
24 x 76# 3040 23.92 8.99 0.68 0.44 22.4
24 x 84# 3360 24.1 9.02 0.77 0.47 24.7
24 x 94# 3760 24.31 9.065 0.875 0.515 27.7
back to top
24 x 104# 4160 24.06 12.75 0.75 0.5 30.6
24 x 117# 4680 24.26 12.8 0.85 0.55 34.4
24 x 131# 5240 24.5 12.875 0.9375 0.625 38.5
24 x 146# 5840 24.75 12.875 1.0625 0.625 43
24 x 162# 6480 25 13 1.25 0.6875 47.7
27 x 84# 3660 26.71 9.96 0.64 0.46 24.8
27 x 94# 3760 26.92 9.99 0.745 0.49 27.7
27 x 102# 4080 27.09 10.015 0.83 0.515 30
27 x 114# 4560 27.29 10.07 0.93 0.57 33.5
27 x 146# 5840 27.38 13.965 0.975 0.605 42.9
27 x 161# 6440 27.625 14 1.0625 0.687 47.4
27 x 178# 7120 27.75 14.125 1.1875 0.75 52.3
30 x 99# 3960 29.65 10.45 0.67 0.52 29.1
30 x 108# 4320 29.83 10.475 0.76 0.545 31.7
30 x 116# 4640 30.01 10.495 0.85 0.565 34.2
30 x 124# 4960 30.17 10.515 0.93 0.585 36.5
30 x 132# 5280 30.31 10.545 1 0.615 38.9
30 x 173# 6920 30.5 15 1.0625 0.625 50.8
30 x 191# 7640 30.625 15 1.1875 0.6875 56.1
33 x 118# 4720 32.86 11.48 0.74 0.55 34.7
33 x 130# 5200 33.09 11.51 0.855 0.58 38.3
33 x 141# 5640 33.3 11.535 0.96 0.605 41.6
33 x 152# 6080 33.49 11.565 1.055 0.635 44.7
33 x 201# 8040 33.68 15.745 1.15 0.715 59.1
33 x 221# 8840 33.93 15.805 1.275 0.775 65
33 x 241# 9640 34.18 15.86 1.4 0.83 70.9
36 x 135# 5400 35.55 11.95 0.79 0.6 39.7
36 x 150# 6000 35.85 11.975 0.94 0.625 44.2
36 x 160# 6400 36.01 12 1.02 0.65 41
36 x 170# 6800 36.17 12.03 1.1 0.68 50
36 x 182# 7280 36.33 12.075 1.18 0.725 53.6
36 x 194# 7760 36.49 12.115 1.26 0.765 57
36 x 210# 8400 36.69 12.18 1.36 0.83 61.8
36 x 230# 9200 35.9 16.47 1.26 0.76 67.6