Reese Tool & Supply Yellow R
Metal Service Co. a Division of Reese Tool & Supply Co. Steel Service Center
Reese Tool & Supply Co.
30 N River Rd NE Warren, Ohio 44483
Telephone: 330-392-1821
Fax: 330-395-2097


Gage Weight and Thickness

 
Hot Rolled, HR P & O. Cold Rolled Galvanized
MSG No. Thick Equiv. Toler. HR, P&O Range CR Lbs/ Sq.Ft. Thick Equiv. Toler. Range Lbs/ Sq.Ft.
4 0.224 0.217 0.232 0.000 0.000 9.375 0.000 0.000 0.000 0.000
5 0.209 0.202 0.218 0.000 0.000 8.750 0.000 0.000 0.000 0.000
6 0.194 0.186 0.203 0.000 0.000 8.125 0.000 0.000 0.000 0.000
7 0.179 0.187 0.171 0.187 0.171 7.500 0.000 0.000 0.000 0.000
8 0.164 0.172 0.156 0.172 0.156 6.875 0.168 0.177 0.159 7.031
9 0.149 0.157 0.141 0.157 0.141 6.250 0.153 0.142 0.144 6.406
10 0.134 0.142 0.126 0.140 0.128 5.625 0.138 0.147 0.129 5.781
11 0.120 0.128 0.112 0.126 0.114 5.000 0.123 0.132 0.114 5.156
12 0.105 0.113 0.097 0.111 0.099 4.375 0.108 0.117 0.099 4.531
13 0.090 0.097 0.083 0.095 0.085 3.750 0.093 0.101 0.085 3.906
14 0.075 0.082 0.068 0.080 0.070 3.125 0.079 0.087 0.071 3.281
15 0.067 0.074 0.060 0.075 0.062 2.812 0.071 0.077 0.065 2.969
16 0.060 0.067 0.053 0.065 0.055 2.500 0.064 0.070 0.058 2.656
17 0.054 0.060 0.048 0.058 0.050 2.250 0.058 0.063 0.053 2.406
18 0.048 0.054 0.042 0.052 0.044 2.000 0.052 0.057 0.047 2.156
19 0.042 0.000 0.000 0.046 0.036 1.750 0.046 0.051 0.041 1.906
20 0.036 0.000 0.000 0.039 0.033 1.500 0.040 0.044 0.036 1.656
21 0.033 0.000 0.000 0.036 0.030 1.375 0.037 0.041 0.033 1.531
22 0.030 0.000 0.000 0.033 0.027 1.250 0.034 0.038 0.030 1.406
23 0.027 0.000 0.000 0.030 0.024 1.125 0.031 0.035 0.027 1.281
24 0.024 0.000 0.000 0.027 0.021 1.000 0.028 0.032 0.024 1.156
25 0.021 0.000 0.000 0.024 0.018 0.875 0.025 0.029 0.021 1.031
26 0.018 0.000 0.000 0.020 0.016 0.750 0.022 0.025 0.019 0.906
27 0.016 0.000 0.000 0.018 0.014 0.688 0.020 0.023 0.017 0.844
28 0.015 0.000 0.000 0.017 0.013 0.625 0.019 0.022 0.016 0.781
29 0.014 0.000 0.000 0.016 0.012 0.562 0.017 0.020 0.014 0.719
30 0.012 0.000 0.000 0.014 0.010 5.000 0.016 0.019 0.013 0.656
MSG No. Thick Equiv. Toler. HR, P&O Range CR Lbs/ Sq.Ft. Thick Equiv. Toler. Range Lbs/ Sq.Ft.
 
Hot Rolled, HR P & O. Cold Rolled Galvanized