Reese Tool & Supply Yellow R
Metal Service Co. a Division of Reese Tool & Supply Co. Steel Service Center
Reese Tool & Supply Co.
30 N River Rd NE Warren, Ohio 44483
Telephone: 330-392-1821
Fax: 330-395-2097


Gage Weight and Thickness

 
Hot Rolled, HR P & O. Cold Rolled Galvanized
MSG No. Thick Equiv. Toler. HR, P&O Range CR Lbs/ Sq.Ft. Thick Equiv. Toler. Range Lbs/ Sq.Ft.
4 0.220 0.220 0.230 0.000 0.000 9.380 0.000 0.000 0.000 0.000
5 0.210 0.200 0.220 0.000 0.000 8.750 0.000 0.000 0.000 0.000
6 0.190 0.190 0.200 0.000 0.000 8.130 0.000 0.000 0.000 0.000
7 0.180 0.190 0.170 0.190 0.170 7.500 0.000 0.000 0.000 0.000
8 0.160 0.170 0.160 0.170 0.160 6.880 0.170 0.180 0.160 7.030
9 0.150 0.160 0.140 0.160 0.140 6.250 0.150 0.140 0.140 6.410
10 0.130 0.140 0.130 0.140 0.130 5.630 0.140 0.150 0.130 5.780
11 0.120 0.130 0.110 0.130 0.110 5.000 0.120 0.130 0.110 5.160
12 0.110 0.110 0.100 0.110 0.100 4.380 0.110 0.120 0.100 4.530
13 0.090 0.100 0.080 0.100 0.090 3.750 0.090 0.100 0.090 3.910
14 0.080 0.080 0.070 0.080 0.070 3.130 0.080 0.090 0.070 3.280
15 0.070 0.070 0.060 0.080 0.060 2.810 0.070 0.080 0.070 2.970
16 0.060 0.070 0.050 0.070 0.060 2.500 0.060 0.070 0.060 2.660
17 0.050 0.060 0.050 0.060 0.050 2.250 0.060 0.060 0.050 2.410
18 0.050 0.050 0.040 0.050 0.040 2.000 0.050 0.060 0.050 2.160
19 0.040 0.000 0.000 0.050 0.040 1.750 0.050 0.050 0.040 1.910
20 0.040 0.000 0.000 0.040 0.030 1.500 0.040 0.040 0.040 1.660
21 0.030 0.000 0.000 0.040 0.030 1.380 0.040 0.040 0.030 1.530
22 0.030 0.000 0.000 0.030 0.030 1.250 0.030 0.040 0.030 1.410
23 0.030 0.000 0.000 0.030 0.020 1.130 0.030 0.040 0.030 1.280
24 0.020 0.000 0.000 0.030 0.020 1.000 0.030 0.030 0.020 1.160
25 0.020 0.000 0.000 0.020 0.020 0.880 0.030 0.030 0.020 1.030
26 0.020 0.000 0.000 0.020 0.020 0.750 0.020 0.030 0.020 0.910
27 0.020 0.000 0.000 0.020 0.010 0.690 0.020 0.020 0.020 0.840
28 0.020 0.000 0.000 0.020 0.010 0.630 0.020 0.020 0.020 0.780
29 0.010 0.000 0.000 0.020 0.010 0.560 0.020 0.020 0.010 0.720
30 0.010 0.000 0.000 0.010 0.010 5.000 0.020 0.020 0.010 0.660
MSG No. Thick Equiv. Toler. HR, P&O Range CR Lbs/ Sq.Ft. Thick Equiv. Toler. Range Lbs/ Sq.Ft.
 
Hot Rolled, HR P & O. Cold Rolled Galvanized