Thursday, July 29, 2010
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
• Carbon Steel
• Floor
• Abrasion Resistant
Special
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
• Carbon Steel
• Floor
• Abrasion Resistant
Special
Floor Plates
| Thickness & Size | Wt. Sq. Ft. | Est. Plate Wt. |
| 14ga | 3.75 | |
| 48x96 | 120.00 | |
| 48x120 | 150.00 | |
| 60x120 | 187.50 | |
| 72x120 | 225.00 | |
| 96x120 | 300.00 | |
| 96x240 | 600.00 | |
| 1/8 | 6.16 | |
| 48x96 | 197.12 | |
| 48x120 | 246.40 | |
| 60x120 | 308.00 | |
| 72x120 | 369.60 | |
| 96x120 | 492.80 | |
| 96x240 | 985.60 | |
| 3/16 | 8.71 | |
| 48x96 | 278.72 | |
| 48x120 | 348.40 | |
| 60x120 | 435.50 | |
| 72x120 | 522.60 | |
| 96x120 | 696.80 | |
| 96x240 | 1393.60 | |
| 1/4 | 11.26 | |
| 48x96 | 360.32 | |
| 48x120 | 450.40 | |
| 60x120 | 563.00 | |
| 72x120 | 675.60 | |
| 96x120 | 900.80 | |
| 96x240 | 1801.60 | |
| 5/16 | 13.81 | |
| 48x96 | 441.92 | |
| 48x120 | 552.40 | |
| 60x120 | 690.50 | |
| 72x120 | 828.60 | |
| 96x120 | 1104.80 | |
| 96x240 | 2209.60 | |
| 3/8 | 16.37 | |
| 48x96 | 523.80 | |
| 48x120 | 654.80 | |
| 60x120 | 818.50 | |
| 72x120 | 982.20 | |
| 96x120 | 1309.60 | |
| 96x240 | 2619.20 | |
| 1/2 | 21.47 | |
| 48x96 | 687.04 | |
| 48x120 | 858.80 | |
| 60x120 | 1073.50 | |
| 72x120 | 1288.20 | |
| 96x120 | 1717.60 | |
| 96x240 | 3435.20 | |
| 5/8 | 26.58 | |
| 48x96 | 850.56 | |
| 48x120 | 1063.20 | |
| 60x120 | 1329.00 | |
| 72x120 | 1594.80 | |
| 96x120 | 2126.40 | |
| 96x240 | 4252.80 | |
| 3/4 | 31.68 | |
| 48x96 | 1013.76 | |
| 48x120 | 1267.20 | |
| 60x120 | 1584.00 | |
| 72x120 | 1900.00 | |
| 96x120 | 2634.40 | |
| 96x240 | 5068.80 | |
| 1 | 41.98 | |
| 48x96 | 1340.48 | |
| 48x120 | 1675.60 | |
| 60x120 | 2094.50 | |
| 72x120 | 2513.40 | |
| 96x120 | 3351.20 | |
| 96x240 | 6702.40 | |


