Reese Tool & Supply Yellow R
Metal Service Co. a Division of Reese Tool & Supply Co. Steel Service Center
Reese Tool & Supply Co.
30 N River Rd NE Warren, Ohio 44483
Telephone: 330-392-1821
Fax: 330-395-2097


Hot Rolled Flats

Size Wt. Per Ft. Wt. Per 20' Bar
1/4 x 3/8 .319 6.38
1/4 x 1/2 .425 8.50
1/4 x 5/8 .631 10.62
1/4 x 3/4 .638 12.76
1/4 x 7/8 .744 14.88
1/4 x 1 .850 17.00
1/4 x 1-1/8 .956 19.12
1/4 x 1-1/4 1.06 21.20
1/4 x 1-3/8 1.17 23.40
1/4 x 1-1/2 1.28 25.60
1/4 x 1-5/8 1.38 27.60
1/4 x 1-3/4 1.49 29.80
1/4 x 2 1.70 34.00
1/4 x 2-1/4 1.91 38.20
1/4 x 2-1/2 2.13 42.60
1/4 x 2-3/4 2.34 46.80
1/4 x 3 2.55 51.00
1/4 x 3-1/4 2.76 55.20
1/4 x 3-1/2 2.98 59.60
1/4 x 3-3/4 3.19 63.80
1/4 x 4 3.40 68.00
1/4 x 4-1/4 3.61 72.20
1/4 x 4-1/2 3.83 76.60
1/4 x 5 4.25 85.00
1/4 x 5-1/2 4.68 93.60
1/4 x 6 5.10 102.00
1/4 x 7 5.95 119.00
1/4 x 7-1/2 6.38 127.60
1/4 x 8 6.80 136.00
1/4 x 9 UM 7.66 153.20
1/4 x 10 UM 8.51 170.20
1/4 x 11 UM 9.36 187.20
1/4 x 12 UM 10.21 204.20
5/16 x 1/2 .531 10.62
5/16 x 5/8 .664 13.28
5/16 x 3/4 .797 15.94
5/16 x 7/8 .930 18.60
5/16 x 1 1.06 21.20
5/16 x 1-1/8 1.20 24.00
5/16x1-1/4 1.33 26.60
back to top
5/16 x 1-3/8 1.46 29.20
5/16 x 1-1/2 1.59 31.80
5/16 x 1-3/4 1.86 37.20
5/16 x 2 2.13 42.60
5/16 x 2-1/4 2.39 47.80
5/16 x 2-1/2 2.66 53.20
5/16 x 2-3/4 2.92 58.40
5/16 x 3 3.19 63.80
5/16 x 3-1/4 3.45 69.00
5/16 x 3-1/2 3.72 74.40
5/16 x 4 4.25 85.00
5/16 x 4-1/2 4.78 95.60
5/16 x 5 5.31 106.20
5/16 x 5-1/2 5.84 116.80
5/16 x 6 6.38 127.60
5/16 x 7 7.44 148.80
5/16 x 8 8.50 170.00
5/16 x 9 UM 9.57 191.40
5/16 x 10 UM 10.64 212.80
5/16 x 12 UM 12.76 255.20
3/8 x 1/2 .638 12.76
3/8 x 5/8 .797 15.94
3/8 x 3/4 .956 19.12
3/8 x 7/8 1.12 22.40
3/8 x 1 1.28 25.60
3/8 x 1-1/8 1.44 28.80
3/8 x 1-1/4 1.60 32.00
3/8 x 1-3/8 1.75 35.00
3/8 x 1-1/2 1.91 38.20
3/8 x 1-5/8 2.07 41.40
3/8 x 1-3/4 2.23 44.60
3/8 x 2 2.55 51.00
3/8 x 2-1/4 2.87 57.40
3/8 x 2-1/2 3.19 63.80
3/8 x 2-3/4 3.51 70.20
3/8 x 3 3.83 76.60
3/8 x 3-1/4 4.15 83.00
3/8 x 3-1/2 4.47 89.40
3/8 x 4 5.10 102.00
3/8 x 4-1/2 5.74 114.80
back to top
3/8 x 5 6.38 127.60
3/8 x 5-1/2 7.02 140.40
3/8 x 6 7.66 153.20
3/8 x 7 8.93 178.60
3/8 x 8 10.21 204.20
3/8 x 9 UM 11.49 229.80
3/8 x 10 UM 12.76 225.20
3/8 x 12 UM 15.31 306.20
1/2 x 5/8 1.06 21.20
1/2 x 3/4 1.28 25.60
1/2 x 7/8 1.49 29.80
1/2 x 1 1.70 34.00
1/2 x 1-1/8 1.91 38.20
1/2 x 1-1/4 2.13 42.60
1/2 x 1-3/8 2.34 46.80
1/2 x 1-1/2 2.55 51.00
1/2 x 1-5/8 2.77 55.40
1/2 x 1-3/4 2.98 59.60
1/2 x 2 3.40 68.00
1/2 x 2-1/4 3.83 76.60
1/2 x 2-1/2 4.25 85.00
1/2 x 2-3/4 4.68 93.60
1/2 x 3 5.10 102.00
1/2 x 3-1/4 5.53 110.60
1/2 x 3-1/2 5.96 119.20
1/2 x 3-3/4 6.38 127.60
1/2 x 4 6.81 136.20
1/2 x 4-1/2 7.66 153.20
1/2 x 5 8.51 170.20
1/2 x 5-1/2 9.36 187.20
1/2 x 6 10.21 204.20
1/2 x 7 11.91 238.20
1/2 x 8 13.61 272.20
1/2 x 9 UM 15.31 306.20
1/2 x 10 UM 17.02 340.40
1/2 x 12 UM 20.42 408.40
5/8 x 3/4 1.60 32.00
5/8 x 7/8 1.86 37.20
5/8 x 1 2.13 42.60
5/8 x 1-1/4 2.66 53.20
back to top
5/8 x 1-3/8 2.92 58.40
5/8 x 1-1/2 3.19 63.80
5/8 x 1-5/8 3.46 69.20
5/8 x 1-3/4 3.72 74.40
5/8 x 2 4.25 85.00
5/8 x 2-1/4 4.79 95.80
5/8 x 2-1/2 5.32 106.40
5/8 x 2-3/4 5.85 117.00
5/8 x 3 6.38 127.60
5/8 x 3-1/4 6.91 138.20
5/8 x 3-1/2 7.44 148.80
5/8 x 4 8.51 170.20
5/8 x 4-1/2 9.57 191.40
5/8 x 5 10.64 212.80
5/8 x 5-1/2 11.70 234.00
5/8 x 6 12.76 255.20
5/8 x 7 14.89 297.80
5/8 x 8 17.02 340.40
5/8 x 9 UM 19.14 382.80
5/8 x 10 UM 21.27 425.40
5/8 x 12 UM 25.52 510.40
3/4 x 7/8 2.23 44.60
3/4 x 1 2.55 51.00
3/4 x 1-1/8 2.87 57.40
3/4 x 1-1/4 3.19 63.80
3/4 x 1-1/2 3.83 76.60
3/4 x 1-5/8 4.15 83.00
3/4 x 1-3/4 4.47 89.40
3/4 x 2 5.10 102.00
3/4 x 2-1/4 5.74 114.80
3/4 x 2-1/2 6.38 127.60
3/4 x 2-3/4 7.02 140.40
3/4 x 3 7.66 153.20
3/4 x 3-1/4 8.30 166.00
3/4 x 3-1/2 8.93 178.60
3/4 x 3-3/4 10.21 204.20
3/4 x 4-1/2 11.49 229.80
3/4 x 5 12.76 255.20
3/4 x 5-1/2 14.04 280.80
3/4 x 6 15.31 306.20
back to top
3/4 x 7 17.87 357.40
3/4 x 8 20.42 408.40
3/4 x 9 UM 22.97 459.40
3/4 x 10 UM 25.52 510.40
3/4 x 12 UM 30.63 612.60
7/8 x 1 2.98 59.60
7/8 x 1-1/4 3.72 74.40
7/8 x 1-3/8 4.09 81.80
7/8 x 1-1/2 4.46 89.20
7/8 x 1-3/4 5.21 104.20
7/8 x 2 5.95 119.00
7/8 x 2-1/4 6.69 133.80
7/8 x 2-1/2 7.44 148.80
7/8 x 3 8.93 178.60
7/8 x 3-1/2 10.41 208.20
7/8 x 4 11.90 238.00
7/84-1/2 13.39 267.80
7/8 x 5 14.88 297.60
7/8 x 5-1/2 16.36 327.20
7/8 x 6 17.85 357.00
7/8 x 7 20.83 416.60
7/8 x 8 23.80 476.00
7/8 x 10 UM 29.78 595.60
7/8 x 12 UM 35.73 714.60
1 x 1-1/4 4.25 85.00
1 x 1-1/2 5.10 102.00
1 x 1-3/4 5.95 119.00
1 x 2 6.80 136.00
1 x 2-1/4 7.65 153.00
1 x 2-1/2 8.50 170.00
1 x 2-3/4 9.35 187.00
1 x 3 10.20 204.00
1 x 3-1/4 11.05 221.00
1 x 3-1/2 11.90 238.00
1 x 4 13.60 272.00
1 x 4-1/2 15.30 306.00
1 x 5 17.00 340.00
1 x 5-1/2 18.70 374.00
1 x 6 20.40 408.00
1 x 7 23.80 476.00
back to top
1 x 8 27.20 544.00
1 x 9 UM 30.63 612.60
1 x 10 UM 34.03 680.6
1 x 11 UM 37.44 748.80
1 x 12 UM 40.84 816.80
1-1/8 x 2 7.65 153.00
1-1/8 x 2-1/2 9.56 191.20
1-1/8 x 3 11.48 229.60
1-1/8 x 3-1/2 13.39 267.80
1-1/8 x 4 15.30 306.00
1-1/8 x 5 19.13 382.60
1-1/8 x 6 22.95 459.00
1-1/4 x 1-1/2 6.38 127.60
1-1/4 x 1-3/4 7.44 148.8
1-1/4 x 2 8.50 170.00
1-1/4 x 2-1/4 9.56 191.20
1-1/4 x 2-1/2 10.63 212.60
1-1/4 x 2-3/4 11.69 233.80
1-1/4 x 3 12.75 255.00
1-1/4 x 3-1/4 13.81 276.20
1-1/4 x 3-1/2 14.88 297.60
1-1/4 x 4 17.00 340.00
1-1/4 x 4-1/2 19.13 382.60
1-1/4 x 5 21.25 425.00
1-1/4 x 5-1/2 23.38 467.60
1-1/4 x 6 25.50 510.00
1-1/4 x 7 29.75 595.00
1-1/4 x 8 34.00 680.00
1-1/2 x 1-3/4 8.93 178.60
1-1/2 x 2 10.20 204.00
1-1/2 x 2-1/4 11.48 229.60
1-1/2 x 2-1/2 12.75 255.00
1-1/2 x 2-3/4 14.03 280.60
1-1/2 x 3 15.30 306.00
1-1/2 x 3-1/2 17.85 357.00
1-1/2 x 4 20.40 408.00
1-1/2 x 4-1/2 22.95 459.00
1-1/2 x 5 25.50 510.00
1-1/2 x 5-1/2 28.05 561.00
1-1/2 x 6 30.60 612.00
back to top
1-1/2 x 7 35.70 714.00
1-1/2 x 8 40.80 816.00
1-3/4 x 2 11.90 238.00
1-3/4 x 2-1/2 14.88 297.60
1-3/4 x 2-3/4 16.36 327.20
1-3/4 x 3 17.85 357.00
1-3/4 x 3-1/2 20.83 416.60
1-3/4 x 4 23.80 476.00
1-3/4 x 4-1/2 26.78 535.60
1-3/4 x 5 29.75 595.00
1-3/4 x 5-1/2 32.73 654.60
1-3/4 x 6 35.70 714.00
2 x 2-1/4 15.30 306.00
2 x 2-1/2 17.00 340.00
2 x 3 20.40 408.00
2 x 3-1/2 23.80 476.00
2 x 4 27.20 544.00
2 x 4-1/2 30.60 612.00
2 x 5 34.00 680.00
2 x 5-1/2 37.40 748.00
2 x 6 40.80 816.00
2 x 7 47.60 952.00
2 x 8 54.40 1088.00
2-1/2 x 3 25.50 510.00
2-1/2 x 3-1/2 29.75 595.00
2-1/2 x 4 34.00 680.00
2-1/2 x 4-1/2 38.25 765.00
2-1/2 x 5 42.50 850.00
2-1/2 x 6 51.00 1020.00
3 x 4 40.80 816.00
3 x 4-1/2 45.90 918.00
3 x 5 51.00 1020.00
3 x 6 61.20 1224.00