Tuesday, February 7, 2012
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
Beams
Cold Finished
• Rounds
• Squares
• Flats
Flat Rolled
Plates
Special
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
Beams
Cold Finished
• Rounds
• Squares
• Flats
Flat Rolled
Plates
Special
Cold Finished Flats
| Size | Wt. Per Ft. | Wt. Per 12' Bar |
| 1/8 x 3/16 | 0.08 | 0.96 |
| 1/8 x 1/4 | 0.106 | 1.27 |
| 1/8 x 5/16 | 0.133 | 1.6 |
| 1/8 x 3/8 | 0.159 | 1.91 |
| 1/8 x 7/16 | 0.186 | 2.23 |
| 1/8 x 1/2 | 0.213 | 2.56 |
| 1/8 x 9/16 | 0.239 | 2.87 |
| 1/8 x 5/8 | 0.266 | 3.19 |
| 1/8 x 11/16 | 0.292 | 3.52 |
| 1/8 x 3/4 | 0.319 | 3.83 |
| 1/8 x 7/8 | 0.372 | 4.46 |
| 1/8 x 1 | 0.425 | 5.1 |
| 1/8 x 1-1/8 | 0.478 | 5.74 |
| 1/8 x 1-1/4 | 0.531 | 6.37 |
| 1/8 x 1-3/8 | 0.584 | 7.01 |
| 1/8 x 1-1/2 | 0.638 | 7.66 |
| 1/8 x 1-3/4 | 0.744 | 8.93 |
| 1/8 x 2 | 0.85 | 10.2 |
| 1/8 x 2-1/4 | 0.956 | 11.47 |
| 1/8 x 2-1/2 | 1.06 | 12.76 |
| 1/8 x 2-3/4 | 1.17 | 14.03 |
| 1/8 x 3 | 1.28 | 15.3 |
| 1/8 x 3-1/2 | 1.49 | 17.86 |
| 1/8 x 3-3/4 | 1.59 | 19.13 |
| 1/8 x 4 | 1.7 | 20.4 |
| 1/8 x 4-1/2 | 1.91 | 22.96 |
| 1/8 x 5 | 2.13 | 25.5 |
| 1/8 x 6 | 2.55 | 30.6 |
| 3/16 x 1/4 | 0.159 | 1.91 |
| 3/16 x 5/16 | 0.199 | 2.39 |
| 3/16 x 3/8 | 0.239 | 2.87 |
| 3/16 x 7/16 | 0.279 | 3.35 |
| 3/16 x 1/2 | 0.319 | 3.83 |
| 3/16 x 9/16 | 0.359 | 4.31 |
| 3/16 x 5/8 | 0.398 | 4.78 |
| 3/16 x 3/4 | 0.478 | 5.74 |
| 3/16 x 7/8 | 0.558 | 6.7 |
| 3/16 x 1 | 0.638 | 7.66 |
| 3/16 x 1-1/8 | 0.717 | 8.6 |
| 3/16 x 1-1/4 | 0.797 | 9.56 |
| back to top | ||
| 3/16 x 1-3/8 | 0.877 | 10.52 |
| 3/16 x 1-1/2 | 0.956 | 11.47 |
| 3/16 x 1-3/4 | 1.12 | 13.39 |
| 3/16 x 1-7/8 | 1.2 | 14.34 |
| 3/16 x 2 | 1.28 | 15.3 |
| 3/16 x 2-1/4 | 1.43 | 17.21 |
| 3/16 x 2-1/2 | 1.59 | 19.13 |
| 3/16 x 2-3/4 | 1.75 | 21.04 |
| 3/16 x 3 | 1.91 | 22.96 |
| 3/16 x 3-1/4 | 2.07 | 24.86 |
| 3/16 x 3-1/2 | 2.23 | 26.77 |
| 3/16 x 3-3/4 | 2.39 | 28.68 |
| 3/16 x 4 | 2.55 | 30.6 |
| 3/16 x 4-1/2 | 2.87 | 34.42 |
| 3/16 x 5 | 3.19 | 38.26 |
| 3/16 x 6 | 3.83 | 45.9 |
| 3/16 x 8 | 5.1 | 61.2 |
| 3/16 x 10 | 6.38 | 76.5 |
| 1/4 x 5/16 | 0.266 | 3.19 |
| 1/4 x 3/8 | 0.319 | 3.83 |
| 1/4 x 7/16 | 0.372 | 4.46 |
| 1/4 x 1/2 | 0.425 | 5.1 |
| 1/4 x 9/16 | 0.478 | 5.74 |
| 1/4 x 5/8 | 0.531 | 6.37 |
| 1/4 x 11/16 | 0.584 | 7.01 |
| 1/4 x 3/4 | 0.638 | 7.66 |
| 1/4 x 7/8 | 0.744 | 8.93 |
| 1/4 x 1 | 0.85 | 10.2 |
| 1/4 x 1-1/8 | 0.956 | 11.47 |
| 1/4 x 1-1/4 | 1.063 | 12.76 |
| 1/4 x 1-3/8 | 1.169 | 14.03 |
| 1/4 x 1-1/2 | 1.275 | 15.3 |
| 1/4 x 1-5/8 | 1.381 | 16.57 |
| 1/4 x 1-3/4 | 1.49 | 17.88 |
| 1/4 x 1-7/8 | 1.594 | 19.13 |
| 1/4 x 2 | 1.7 | 20.4 |
| 1/4 x 2-1/4 | 1.931 | 22.96 |
| 1/4 x 2-1/2 | 2.125 | 25.5 |
| 1/4 x 2-3/4 | 2.338 | 28.06 |
| 1/4 x 3 | 2.55 | 30.6 |
| back to top | ||
| 1/4 x 3-1/4 | 2.763 | 33.12 |
| 1/4 x 3-1/2 | 2.975 | 35.7 |
| 1/4 x 3-3/4 | 3.188 | 38.26 |
| 1/4 x 4 | 3.4 | 40.8 |
| 1/4 x 4-1/2 | 3.825 | 45.9 |
| 1/4 x 4-3/4 | 4.038 | 48.46 |
| 1/4 x 5 | 4.25 | 51 |
| 1/4 x 5-1/2 | 4.675 | 56.1 |
| 1/4 x 6 | 5.1 | 61.2 |
| 1/4 x 6-1/2 | 5.525 | 66.3 |
| 1/4 x 7 | 5.95 | 71.4 |
| 1/4 x 8 | 6.8 | 81.6 |
| 1/4 x 9 | 7.65 | 91.8 |
| 1/4 x 10 | 8.5 | 102 |
| 1/4 x 11 | 9.35 | 112.2 |
| 1/4 x 12 | 10.2 | 122.4 |
| 5/16 x 3/8 | 0.398 | 4.78 |
| 5/16 x 7/16 | 0.465 | 5.58 |
| 5/16 x 1/2 | 0.531 | 6.37 |
| 5/16 x 9/16 | 0.598 | 7.18 |
| 5/16 x 5/8 | 0.664 | 7.97 |
| 5/16 x 3/4 | 0.797 | 9.56 |
| 5/16 x 7/8 | 0.93 | 11.16 |
| 5/16 x 1 | 1.063 | 12.76 |
| 5/16 x 1-1/8 | 1.195 | 14.34 |
| 5/16 x 1-1/4 | 1.328 | 15.94 |
| 5/16 x 1-3/8 | 1.461 | 17.53 |
| 5/16 x 1-1/2 | 1.594 | 19.13 |
| 5/16 x 1-3/4 | 1.859 | 22.31 |
| 5/16 x 2 | 2.125 | 25.5 |
| 5/16 x 2-1/4 | 2.391 | 28.69 |
| 5/16 x 2-1/2 | 2.656 | 31.87 |
| 5/16 x 2-3/4 | 2.922 | 35.06 |
| 5/16 x 3 | 3.188 | 38.26 |
| 5/16 x 3-1/4 | 3.453 | 41.45 |
| 5/16 x 3-1/2 | 3.719 | 44.63 |
| 5/16 x 4 | 4.25 | 51 |
| 5/16 x 4-1/2 | 4.781 | 57.37 |
| 5/16 x 5 | 5.313 | 63.76 |
| 5/16 x 6 | 6.375 | 76.5 |
| back to top | ||
| 5/16 x 7 | 7.438 | 89.26 |
| 5/16 x 8 | 8.5 | 102 |
| 5/16 x 10 | 10.625 | 127.5 |
| 5/16 x 12 | 12.78 | 153 |
| 3/8 x 7/16 | 0.558 | 6.7 |
| 3/8 x 1/2 | 0.638 | 7.66 |
| 3/8 x 9/16 | 0.717 | 8.6 |
| 3/8 x 5/8 | 0.797 | 9.56 |
| 3/8 x 11/16 | 0.877 | 10.52 |
| 3/8 x 3/4 | 0.956 | 11.47 |
| 3/8 x 7/8 | 1.116 | 13.39 |
| 3/8 x 1 | 1.275 | 15.3 |
| 3/8 x 1-1/8 | 1.434 | 17.21 |
| 3/8 x 1-1/4 | 1.594 | 19.13 |
| 3/8 x 1-3/8 | 1.753 | 21.04 |
| 3/8 x 1-1/2 | 1.913 | 22.96 |
| 3/8 x 1-5/8 | 2.072 | 24.86 |
| 3/8 x 1-3/4 | 2.231 | 26.77 |
| 3/8 x 1-7/8 | 2.391 | 28.69 |
| 3/8 x 2 | 2.55 | 30.6 |
| 3/8 x 2-1/4 | 2.869 | 34.43 |
| 3/8 x 2-1/2 | 3.188 | 38.26 |
| 3/8 x 2-3/4 | 3.506 | 42.07 |
| 3/8 x 3 | 3.825 | 45.9 |
| 3/8 x 3-1/4 | 4.144 | 49.73 |
| 3/8 x 3-1/2 | 4.463 | 53.56 |
| 3/8 x 3-3/4 | 4.781 | 57.37 |
| 3/8 x 4 | 5.1 | 61.2 |
| 3/8 x 4-1/2 | 5.738 | 68.86 |
| 3/8 x 5 | 6.375 | 76.5 |
| 3/8 x 5-1/2 | 7.013 | 84.16 |
| 3/8 x 6 | 7.65 | 91.8 |
| 3/8 x 7 | 8.925 | 107.1 |
| 3/8 x 8 | 10.2 | 122.4 |
| 3/8 x 9 | 11.48 | 137.76 |
| 3/8 x 10 | 12.75 | 153 |
| 3/8 x 11 | 14.03 | 168.36 |
| 3/8 x 12 | 15.3 | 183.6 |
| 1/2 x 9/16 | 0.956 | 11.47 |
| 1/2 x 5/8 | 1.063 | 12.76 |
| back to top | ||
| 1/2 x 11/16 | 1.169 | 14.03 |
| 1/2 x 3/4 | 1.275 | 15.3 |
| 1/2 x 13/16 | 1.381 | 16.58 |
| 1/2 x 7/8 | 1.486 | 17.86 |
| 1/2 x 1 | 1.7 | 20.4 |
| 1/2 x 1-1/8 | 1.91 | 22.96 |
| 1/2 x 1-1/4 | 2.13 | 25.5 |
| 1/2 x 1-3/8 | 2.34 | 28.06 |
| 1/2 x 1-1/2 | 2.55 | 30.6 |
| 1/2 x 1-5/8 | 2.76 | 33.16 |
| 1/2 x 1-3/4 | 2.98 | 35.7 |
| 1/2 x 2 | 3.4 | 40.8 |
| 1/2 x 2-1/4 | 3.83 | 45.9 |
| 1/2 x 2-1/2 | 4.25 | 51 |
| 1/2 x 2-3/4 | 4.68 | 56.1 |
| 1/2 x 3 | 5.1 | 61.2 |
| 1/2 x 3-1/4 | 5.53 | 66.3 |
| 1/2 x 3-1/2 | 5.95 | 71.4 |
| 1/2 x 3-3/4 | 6.38 | 76.58 |
| 1/2 x 4 | 6.8 | 81.6 |
| 1/2 x 1-1/4 | 7.23 | 86.76 |
| 1/2 x 4-1/2 | 7.65 | 91.8 |
| 1/2 x 4-3/4 | 8.08 | 96.96 |
| 1/2 x 5 | 8.5 | 102 |
| 1/2 x 5-1/2 | 9.35 | 112.2 |
| 1/2 x 5-3/4 | 9.78 | 117.36 |
| 1/2 x 6 | 10.2 | 122.4 |
| 1/2 x 7 | 11.9 | 142.8 |
| 1/2 x 8 | 13.6 | 163.21 |
| 1/2 x 9 | 15.3 | 183.6 |
| 1/2 x 10 | 17 | 204 |
| 1/2 x 11 | 18.7 | 224.4 |
| 1/2 x 12 | 20.4 | 244.8 |
| 5/8 x 11/16 | 1.46 | 17.53 |
| 5/8 x 3/4 | 1.59 | 19.13 |
| 5/8 x 13/16 | 1.73 | 20.72 |
| 5/8 x 7/8 | 1.86 | 22.31 |
| 5/8 x 1 | 2.13 | 25.5 |
| 5/8 x 1-1/8 | 2.39 | 28.69 |
| 5/8 x 1-1/4 | 2.66 | 31.87 |
| back to top | ||
| 5/8 x 1-3/8 | 2.92 | 35.06 |
| 5/8 x 1-1/2 | 3.19 | 38.2 |
| 5/8 x 1-5/8 | 3.45 | 41.44 |
| 5/8 x 1-3/4 | 3.72 | 44.63 |
| 5/8 x 2 | 4.25 | 51 |
| 5/8 x 2-1/4 | 4.78 | 57.37 |
| 5/8 x 2-1/2 | 5.31 | 63.76 |
| 5/8 x 2-3/4 | 5.84 | 70.13 |
| 5/8 x 3 | 6.38 | 76.5 |
| 5/8 x 3-1/4 | 6.91 | 82.87 |
| 5/8 x 3-1/2 | 7.44 | 89.26 |
| 5/8 x 3-3/4 | 7.97 | 95.63 |
| 5/8 x 4 | 8.5 | 102 |
| 5/8 x 4-1/2 | 9.56 | 114.76 |
| 5/8 x 5 | 10.63 | 127.5 |
| 5/8 x 5-1/2 | 11.69 | 140.26 |
| 5/8 x 6 | 12.75 | 153 |
| 5/8 x 7 | 14.88 | 178.5 |
| 5/8 x 8 | 17 | 204 |
| 5/8 x 9 | 19.13 | 229.56 |
| 5/8 x 10 | 21.25 | 255 |
| 5/8 x 11 | 23.38 | 280.56 |
| 5/8 x 12 | 25.5 | 306 |
| 3/4 x 7/8 | 2.23 | 26.77 |
| 3/4 x 1 | 2.55 | 30.6 |
| 3/4 x 1-1/8 | 2.87 | 34.43 |
| 3/4 x 1-1/4 | 3.19 | 38.26 |
| 3/4 x 1-3/8 | 3.51 | 42.07 |
| 3/4 x 1-1/2 | 3.83 | 45.9 |
| 3/4 x 1-5/8 | 4.14 | 49.73 |
| 3/4 x 1-3/4 | 4.46 | 53.56 |
| 3/4 x 2 | 5.1 | 61.2 |
| 3/4 x 2-1/4 | 5.74 | 68.86 |
| 3/4 x 2-1/2 | 6.38 | 76.5 |
| 3/4 x 2-3/4 | 7.01 | 84.16 |
| 3/4 x 3 | 7.65 | 91.8 |
| 3/4 x 3-1/4 | 8.29 | 99.46 |
| 3/4 x 3-1/2 | 8.93 | 107.1 |
| 3/4 x 3-3/4 | 9.56 | 144.72 |
| 3/4 x 4 | 10.2 | 122.4 |
| back to top | ||
| 3/4 x 4-1/2 | 11.48 | 137.7 |
| 3/4 x 5 | 12.75 | 153 |
| 3/4 x 5-1/2 | 14.03 | 168.3 |
| 3/4 x 6 | 15.3 | 183.6 |
| 3/4 x 6-1/2 | 16.58 | 198.96 |
| 3/4 x 7 | 17.85 | 214.2 |
| 3/4 x 8 | 20.4 | 244.8 |
| 3/4 x 9 | 22.95 | 275.4 |
| 3/4 x 10 | 25.5 | 306 |
| 3/4 x 11 | 28.05 | 336.6 |
| 3/4 x 12 | 30.6 | 367.2 |
| 7/8 x 1 | 2.98 | 35.7 |
| 7/8 x 1-1/8 | 3.35 | 40.16 |
| 7/8 x 1-1/4 | 3.72 | 44.63 |
| 7/8 x 1-3/8 | 4.09 | 49.09 |
| 7/8 x 1-1/2 | 4.46 | 53.56 |
| 7/8 x 1-3/4 | 5.21 | 62.47 |
| 7/8 x 2 | 5.95 | 71.4 |
| 7/8 x 2-1/4 | 6.69 | 80.33 |
| 7/8 x 2-1/2 | 7.44 | 89.26 |
| 7/8 x 2-3/4 | 8.18 | 98.17 |
| 7/8 x 3 | 8.93 | 107.1 |
| 7/8 x 3-1/2 | 10.41 | 124.96 |
| 7/8 x 4 | 11.9 | 142.8 |
| 7/8 x 4-1/2 | 13.39 | 160.66 |
| 7/8 x 5 | 14.88 | 178.5 |
| 7/8 x 5-1/2 | 16.36 | 196.32 |
| 7/8 x 6 | 17.85 | 214.2 |
| 7/8 x 8 | 23.8 | 285.1 |
| 7/8 x 10 | 29.75 | 357 |
| 7/8 x 12 | 35.7 | 428.4 |
| 1 x 1-1/8 | 3.83 | 45.9 |
| 1 x 1-1/4 | 4.25 | 51 |
| 1 x 1-3/8 | 4.68 | 56.1 |
| 1 x 1-1/2 | 5.1 | 61.2 |
| 1 x 1-3/4 | 5.95 | 71.4 |
| 1 x 2 | 6.8 | 81.6 |
| 1 x 2-1/4 | 7.65 | 91.8 |
| 1 x 2-1/2 | 8.5 | 102 |
| 1 x 2-3/4 | 9.35 | 112.2 |
| back to top | ||
| 1 x 3 | 10.2 | 122.4 |
| 1 x 3-1/2 | 11.05 | 132.6 |
| 1 x 3-3/4 | 11.9 | 142.8 |
| 1 x 4 | 13.6 | 163.2 |
| 1 x 4-1/2 | 15.3 | 183.6 |
| 1 x 5 | 17 | 204 |
| 1 x 5-1/2 | 18.7 | 224.4 |
| 1 x 6 | 20.4 | 244.8 |
| 1 x 7 | 23.8 | 285.6 |
| 1 x 8 | 27.2 | 326.4 |
| 1 x 9 | 30.6 | 367.2 |
| 1 x 10 | 34 | 408 |
| 1 x 11 | 37.4 | 448.8 |
| 1 x 12 | 40.8 | 489.6 |
| 1-1/8 x 1-1/4 | 4.78 | 57.37 |
| 1-1/8 x 1-3/8 | 5.26 | 63.11 |
| 1-1/8 x 1-1/2 | 5.74 | 68.86 |
| 1-1/8 x 1-5/8 | 6.22 | 74.59 |
| 1-1/8 x 1-3/4 | 6.69 | 80.33 |
| 1-1/8 x 2 | 7.65 | 91.8 |
| 1-1/8 x 2-1/4 | 8.61 | 103.27 |
| 1-1/8 x 2-1/2 | 9.56 | 114.76 |
| 1-1/8 x 3 | 11.48 | 137.7 |
| 1-1/8 x 4 | 15.3 | 183.6 |
| 1-1/4 x 1-3/8 | 5.84 | 70.13 |
| 1-1/4 x 1-1/2 | 6.38 | 76.5 |
| 1-1/4 x 1-5/8 | 6.91 | 82.87 |
| 1-1/4 x 1-3/4 | 7.44 | 89.26 |
| 1-1/4 x 1-7/8 | 7.97 | 95.63 |
| 1-1/4 x 2 | 8.5 | 102 |
| 1-1/4 x 2-1/4 | 9.56 | 114.76 |
| 1-1/4 x 2-1/2 | 10.63 | 127.5 |
| 1-1/4 x 2-3/4 | 11.69 | 140.26 |
| 1-1/4 x 3 | 12.75 | 153 |
| 1-1/4 x 3-1/4 | 13.81 | 165.72 |
| 1-1/4 x 3-1/2 | 14.88 | 178.5 |
| 1-1/4 x 3-3/4 | 15.94 | 191.28 |
| 1-1/4 x 4 | 17 | 204 |
| 1-1/4 x 4-1/2 | 19.13 | 229.56 |
| 1-1/4 x 5 | 21.25 | 255 |
| back to top | ||
| 1-1/4 x 5-1/2 | 23.38 | 280.5 |
| 1-1/4 x 6 | 25.5 | 306 |
| 1-1/4 x 8 | 34 | 408 |
| 1-1/4 x 10 | 42.5 | 510 |
| 1-1/4 x 12 | 51 | 612 |
| 1-3/8 x 1-1/2 | 7.01 | 84.16 |
| 1-3/8 x 2 | 9.35 | 112.2 |
| 1-3/8 x 3 | 14.03 | 168.3 |
| 1-1/2 x 1-5/8 | 8.29 | 99.46 |
| 1-1/2 x 1-3/4 | 8.93 | 107.1 |
| 1-1/2 x 1-7/8 | 9.56 | 114.76 |
| 1-1/2 x 2 | 10.2 | 122.4 |
| 1-1/2 x 2-1/4 | 11.48 | 137.7 |
| 1-1/2 x 2-1/2 | 12.75 | 153 |
| 1-1/2 x 2-3/4 | 14.03 | 168.3 |
| 1-1/2 x 3 | 15.3 | 183.6 |
| 1-1/2 x 3-1/4 | 16.58 | 198.96 |
| 1-1/2 x 3-1/2 | 17.85 | 214.2 |
| 1-1/2 x 4 | 20.4 | 244.8 |
| 1-1/2 x 4-1/2 | 22.95 | 275.4 |
| 1-1/2 x 5 | 25.5 | 306 |
| 1-1/2 x 5-1/2 | 28.5 | 336.6 |
| 1-1/2 x 6 | 30.6 | 367.2 |
| 1-1/2 x 8 | 40.8 | 489.6 |
| 1-1/2 x 10 | 51 | 612 |
| 1-1/2 x 12 | 61.2 | 734.4 |
| 1-5/8 x 2 | 11.05 | 132.6 |
| 1-5/8 x 2-1/2 | 13.81 | 165.72 |
| 1-5/8 x 3 | 16.58 | 198.9 |
| 1-5/8 x 4 | 22.1 | 265.2 |
| 1-3/4 x 2 | 11.9 | 142.8 |
| 1-3/4 x 2-1/4 | 13.39 | 166.66 |
| 1-3/4 x 2-1/2 | 14.88 | 178.5 |
| 1-3/4 x 2-3/4 | 16.36 | 196.36 |
| 1-3/4 x 3 | 17.85 | 214.2 |
| 1-3/4 x 3-1/2 | 20.83 | 249.9 |
| 1-3/4 x 3-3/4 | 22.31 | 267.12 |
| 1-3/4 x 4 | 23.8 | 285.6 |
| 1-3/4 x 4-1/2 | 26.78 | 321.3 |
| 1-3/4 x 5 | 29.75 | 357 |
| back to top | ||
| 1-3/4 x 5-1/2 | 32.73 | 392.76 |
| 1-3/4 x 6 | 35.7 | 428.4 |
| 2 x 2-1/4 | 15.3 | 193.6 |
| 2 x 2-1/2 | 17 | 204 |
| 2 x 2-3/4 | 18.7 | 224.4 |
| 2 x 3 | 20.4 | 244.8 |
| 2 x 3-1/2 | 23.8 | 285.6 |
| 2 x 4 | 27.2 | 326.4 |
| 2 x 4-1/2 | 30.6 | 367.2 |
| 2 x 5 | 34 | 408 |
| 2 x 6 | 40.8 | 489.6 |
| 2 x 8 | 54.4 | 652.8 |
| 2 x 10 | 68 | 816 |
| 2 x 12 | 81.6 | 979.2 |
| 2-1/4 x 2-1/2 | 19.13 | 229.5 |
| 2-1/4 x 3 | 22.95 | 275.4 |
| 2-1/4 x 3-1/4 | 24.86 | 298.36 |
| 2-1/4 x 3-1/2 | 26.78 | 321.3 |
| 2-1/4 x 4 | 30.6 | 367.2 |
| 2-1/4 x 4-1/2 | 34.43 | 413.1 |
| 2-1/4 x 5 | 38.25 | 459 |
| 2-1/4 x 6 | 45.9 | 550.8 |
| 2-1/2 x 2-3/4 | 23.38 | 280.56 |
| 2-1/2 x 3 | 25.5 | 306 |
| 2-1/2 x 3-1/2 | 29.76 | 357 |
| 2-1/2 x 4 | 34 | 408 |
| 2-1/2 x 4-1/2 | 38.25 | 459 |
| 2-1/2 x 5 | 42.5 | 510 |
| 2-1/2 x 6 | 51 | 612 |
| 2-1/2 x 8 | 68 | 816 |
| 2-1/2 x 10 | 85 | 1020 |
| 3 x 3-1/2 | 35.7 | 428.4 |
| 3 x 4 | 40.8 | 489.6 |
| 3 x 5 | 51 | 612 |
| 3 x 6 | 61.2 | 734.4 |
| 3 x 8 | 81.6 | 979.2 |
| 3 x 10 | 99.999 | 1224 |
| 3 x 12 | 99.999 | 1468.8 |


