Reese Tool & Supply Yellow R
Metal Service Co. a Division of Reese Tool & Supply Co. Steel Service Center
Reese Tool & Supply Co.
30 N River Rd NE Warren, Ohio 44483
Telephone: 330-392-1821
Fax: 330-395-2097


Bar Size Angles

Size Wt. Per Ft. Wt. Per 20' Bar
1/2 x 1/2 x 1/8 .38 7.60
3/4 x 3/4 x 1/8 .59 11.80
1 x 1 x 1/8 .80 16.00
1 x 1 x 3/16 1.16 23.20
1 x 1 x 1/4 1.49 29.80
1-1/4 x 1-1/4 x 1/8 1.01 20.20
1-1/4 x 1-1/4 x 3/16 1.48 29.60
1-1/4 x 1-1/4 x 1/4 1.92 38.40
1-1/2 x 1-1/4 x 3/16 1.64 32.80
1-1/2 x 1-1/2 x 1/8 1.23 24.60
1-1/2 x 1-1/2 x 3/16 1.80 36.00
1-1/2 x 1-1/2 x 1/4 2.34 46.80
1-3/4 x 1-1/4 x 1/8 1.23 24.60
1-3/4 x 1-1/4 x 3/16 1.80 36.00
1-3/4 x 1-3/4 x 1/8 1.44 28.80
1-3/4 x 1-3/4 x 3/16 2.12 42.40
1-3/4 x 1-3/4 x 1/4 2.77 55.40
2 x 1-1/4 x 3/16 1.96 39.20
2 x 1-1/4 x 1/4 2.55 51.00
2 x 1-1/2 x 1/8 1.44 28.80
2 x 1-1/2 x 3/16 2.12 42.40
2 x 1-1/2 x 1/4 2.77 55.40
2 x 2 x 1/8 1.65 33.00
2 x 2 x 3/16 2.44 48.80
2 x 2 x 1/4 3.19 63.80
2 x 2 x 5/16 3.92 78.40
2 x 2 x 3/8 4.70 94.00
2-1/4 x 1-1/2 x 3/16 2.28 45.60
2-1/2 x 1-1/2 x 3/16 2.44 48.80
2-1/2 x 1-1/2 x 1/4 3.19 63.80
2-1/2 x 1-1/2 x 5/16 3.92 78.40
2-1/2 x 2 x 3/16 2.75 55.00
2-1/2 x 2 x 1/4 3.62 72.40
2-1/2 x 2 x 5/16 4.50 90.00
2-1/2 x 2 x 3/8 5.30 106.00
2-1/2 x 2-1/2 x 3/16 3.07 61.40
2-1/2 x 2-1/2 x 1/4 4.10 82.00
2-1/2 x 2-1/2 x 5/16 5.00 100.00
2-1/2 x 2-1/2 x 3/8 5.90 118.00
2-1/2 x 2-1/2 x 1/2 7.70 154.00
back to top