Thursday, July 29, 2010
Calculators
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
• Carbon Steel
• Floor
• Abrasion Resistant
Special
Gage Weights & Thickness
Decimal Equivalents
Hot Rolled
Angles
Channels
Beams
Cold Finished
Flat Rolled
Plates
• Carbon Steel
• Floor
• Abrasion Resistant
Special
Abrasion Resistant Plates
| Thickness & Size | Wt. Sq. Ft. | Wt. Per Plate |
| 3/16 | 7.66 | |
| 48x120 | 306.30 | |
| 48x144 | 367.56 | |
| 60x120 | 382.90 | |
| 72x120 | 459.40 | |
| 84x120 | 536.00 | |
| 96x120 | 612.60 | |
| 96x144 | 735.36 | |
| 96x240 | 1225.20 | |
| 1/4 | 10.21 | |
| 48x120 | 326.72 | |
| 48x144 | 408.40 | |
| 60x120 | 489.60 | |
| 72x120 | 510.50 | |
| 84x120 | 612.60 | |
| 96x120 | 714.70 | |
| 96x144 | 816.80 | |
| 96x240 | 1633.60 | |
| 5/16 | 12.76 | |
| 48x144 | 612.48 | |
| 60x120 | 638.00 | |
| 72x120 | 765.00 | |
| 84x120 | 893.20 | |
| 96x120 | 1020.80 | |
| 96x240 | 2041.60 | |
| 3/8 | 15.31 | |
| 48x120 | 612.60 | |
| 48x144 | 735.12 | |
| 60x120 | 765.70 | |
| 72x120 | 918.90 | |
| 84x120 | 1072.00 | |
| 96x120 | 1225.20 | |
| 96x144 | 1470.24 | |
| 96x240 | 2450.40 | |
| 1/2 | 20.42 | |
| 48x120 | 816.80 | |
| 60x120 | 1021.00 | |
| 72x120 | 1225.10 | |
| 84x120 | 1429.30 | |
| 96x120 | 1633.50 | |
| 96x144 | 1960.32 | |
| 96x240 | 3267.00 | |
| 5/8 | 25.52 | |
| 48x120 | 1021.00 | |
| 60x120 | 1276.20 | |
| 72x120 | 1531.40 | |
| 84x120 | 1786.70 | |
| 96x120 | 2041.90 | |
| 96x144 | 2450.28 | |
| 96x240 | 4083.80 | |
| 3/4 | 30.63 | |
| 48x120 | 1225.20 | |
| 60x120 | 1531.40 | |
| 72x120 | 1837.70 | |
| 84x120 | 2144.00 | |
| 96x120 | 2450.30 | |
| 96x144 | 2940.36 | |
| 96x240 | 4900.60 | |
| 1 | 40.84 | |
| 48x120 | 1633.50 | |
| 60x120 | 2041.90 | |
| 72x120 | 2450.30 | |
| 84x120 | 2858.70 | |
| 96x120 | 3267.10 | |
| 96x240 | 6534.20 | |
| 1-1/2 | 61.26 | |
| 48x120 | 2450.32 | |
| 60x120 | 3062.90 | |
| 72x120 | 3675.50 | |
| 84x120 | 4288.00 | |
| 96x120 | 4900.60 | |


